
| Name | Birth date | Spouse |
|---|---|---|
| Parker, Nancy Agnes | January 23, 1945 | Donham, Paul |
| Parker, Olin Orval | August 17, 1870 | Burke, Allie Emma |
| Parker, Otis Otto | May 10, 1868 | Lawson, Anna Malinda |
| Parker, Sarah Francis "Fannie" | Bet. March 1874 - March 1875 | Miles, Jess Ward |
| Parker, Suzanne Cecilia | September 01, 1941 | Blackwell, Jack Leslie |
| Riggs, Elizabeth Caroline | Blackwell, Benjamin Franklin | |
| Rogers, Maggie E. | 1865 | Park, Richard |
| Shipman, Emma Gladys | Alexander, Ivan | |
| Shipman, Hosea | ||
| Shipman, John B. | 1867 | Park, Emma Rachael |
| Shipman, Rachael Faye | ||
| Sinclair, Marion | Park, Etta | |
| Smith, Sarah Nancy | Brown, Joseph William | |
| Strain, A. L. | Park, Sarah E. | |
| Sutton, Alice | Park, James W. | |
| Walls, Rachael | Park, Joshua L. | |
| Wright, Hardin W. | Park, Flora |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.