
| Name | Relationship with Peter McGurk | Civil | Canon |
|---|---|---|---|
| Cyran, Paula | 1st cousin | IV | 2 |
| Cyran, Peter | Granduncle | IV | 3 |
| Cyran, Peter | Uncle | III | 2 |
| Cyran, Robert | 1st cousin | IV | 2 |
| Cyran, Sondra | 1st cousin | IV | 2 |
| Cyran, Unknown | 1st cousin once removed | V | 3 |
| Cyran, Victoria | 1st cousin once removed | V | 3 |
| Cyran, Walter | Uncle | III | 2 |
| Dorthy | 4th great-grandmother | VI | 6 |
| Dukiet, Apolonia | 2nd great-grandmother | IV | 4 |
| Eliason, Anna Brita | Great-grandmother of the wife | ||
| Enwright, George | Husband of the great-grandaunt | ||
| Enwright, George | 1st cousin twice removed | VI | 4 |
| Enwright, Mae | 1st cousin twice removed | VI | 4 |
| Enwright, Sarah | 1st cousin twice removed | VI | 4 |
| Fowles, Sarah | 3rd great-grandmother | V | 5 |
| Frodyma, Jakub | Great-granduncle | V | 4 |
| Frodyma, John | 2nd great-grandfather | IV | 4 |
| Frodyma, Katarzyna | Great-grandmother | III | 3 |
| Frodyma, Mary | Grandmother | II | 2 |
| Frodyma, Tomaz | 2nd great-grandfather | IV | 4 |
| Frodyma, William | Great-grandfather | III | 3 |
| Gallagher, Bridget | Great-grandmother of the wife | ||
| Gallagher, Jane | Grandmother of the wife | ||
| Gallagher, Michael | Great-grandfather of the wife | ||
| Garstka, Francis | Half granduncle | IV | 3 |
| Garstka, Sophie | Half grandaunt | IV | 3 |
| Garstka, Wojciech | Husband of the great-grandmother | ||
| Glimour, Dorthy | 3rd great-grandmother | V | 5 |
| Green, Emma | Great-grandaunt | V | 4 |
| Green, George | Great-granduncle | V | 4 |
| Green, Harriet | Great-grandaunt | V | 4 |
| Green, Harriet | 1st cousin twice removed | VI | 4 |
| Green, John | 2nd great-grandfather | IV | 4 |
| Green, John | 3rd great-grandfather | V | 5 |
| Green, Mimi | Great-grandaunt | V | 4 |
| Green, Sarah Jane | Great-grandmother | III | 3 |
| Green, Thomas | Great-granduncle | V | 4 |
| Helen | Wife of the uncle | ||
| Jachym, Francis | Husband of the grandaunt | ||
| Jachym, Peter | 1st cousin once removed | V | 3 |
| Jachym, Stanley | 1st cousin once removed | V | 3 |
| Janasz, Edward | Half 1st cousin once removed | V | 3 |
| Janasz, Manek | Husband of the half grandaunt | ||
| Jane, Mary | Wife of the 1st cousin once removed | ||
| Jarozywki, Joachim | 4th great-grandfather | VI | 6 |
| Jarozywki, Thecla | 3rd great-grandmother | V | 5 |
| Johnson, Hilda | Great-grandmother of the wife | ||
| Levitan, Jamie | Sister-in-law | ||
| Linskog, Andrew | Great-grandfather of the wife |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.