
| Name | Relationship with Peter McGurk | Civil | Canon |
|---|---|---|---|
| McIntyre, James | Husband of the great-grandaunt | ||
| McIntyre, Janet Crum | 1st cousin twice removed | VI | 4 |
| McViciar, Jean | 4th great-grandmother | VI | 6 |
| Meiklejohn, Betsy | 2nd cousin once removed | VII | 4 |
| Meiklejohn, Elizabeth F | 1st cousin twice removed | VI | 4 |
| Meiklejohn, James | 2nd cousin once removed | VII | 4 |
| Meiklejohn, James | 1st cousin twice removed | VI | 4 |
| Meiklejohn, Jessie Crum | 1st cousin twice removed | VI | 4 |
| Meiklejohn, Scott | 3rd cousin | VIII | 4 |
| Meiklejohn, William | Husband of the great-grandaunt | ||
| Meiklejohn, Willie | 1st cousin twice removed | VI | 4 |
| Morrison, Andrew | 2nd cousin | VI | 3 |
| Morrison, Clifton | Husband of the grandaunt | ||
| Morrison, John | 1st cousin once removed | V | 3 |
| Praisner, Helen | Wife of the uncle | ||
| Rice, Alice | Wife of the granduncle | ||
| Ridings, Jane | 2nd great-grandmother | IV | 4 |
| Ridings, Thomas | 3rd great-grandfather | V | 5 |
| Ritson, Evva Bridget | Mother-in-law | ||
| Ritson, Hiram | Great-grandfather of the wife | ||
| Ritson, Merrit Bartlett | Grandfather of the wife | ||
| Rypysc, Mark | 1st cousin | IV | 2 |
| Rypysc, Mary Jane | 1st cousin | IV | 2 |
| Rypysc, Paul | 1st cousin | IV | 2 |
| Rypysc, Rudolph | Husband of the aunt | ||
| Shea, Anthony | 1st cousin | IV | 2 |
| Shea, Marylou | 1st cousin | IV | 2 |
| Shea, Richard | 1st cousin | IV | 2 |
| Shea, Walter | Husband of the aunt | ||
| Sobon, Andreas | 2nd great-grandfather | IV | 4 |
| Sobon, Katherine | Great-grandmother | III | 3 |
| Stefanik, Albertus | 2nd great-granduncle | VI | 5 |
| Stefanik, Joannis | 3rd great-grandfather | V | 5 |
| Stefanik, Ludvicus | 2nd great-granduncle | VI | 5 |
| Stefanik, Marianna | 2nd great-grandmother | IV | 4 |
| Stefanik, Michael | 2nd great-granduncle | VI | 5 |
| Stefanik, Vilhlmus | 2nd great-granduncle | VI | 5 |
| Stone, Thomson | Husband of the great-grandaunt | ||
| Szafranski, Katherine | 3rd great-grandmother | V | 5 |
| Szymanski, Blasic | 3rd great-grandfather | V | 5 |
| Szymanski, Victoria | 2nd great-grandmother | IV | 4 |
| Thomson, George | 5th great-grandfather | VII | 7 |
| Thomson, Margaret | 4th great-grandmother | VI | 6 |
| Trimble, Charlotte | Great-grandmother | III | 3 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.