| 20 | i. | James W12 Bletch, born February 25, 1931. | ||
| 21 | ii. | Delema Bletch, born February 17, 1933. | ||
| 22 | iii. | Edward Bletch, born Abt. 1935. |
| 23 | i. | Joseph12 Christie, born Abt. 1941. | ||
| 24 | ii. | George Christie, born June 03, 1943. | ||
| 25 | iii. | Theresa Christie. | ||
| 26 | iv. | Joanne Christie. |
| 27 | i. | Helen Marie12 Tscherne, born October 31, 1943. | ||
| 28 | ii. | Ruth Evelyn Tscherne, born August 29, 1946. | ||
| 29 | iii. | David Donald Tscherne, born January 03, 1951. | ||
| 30 | iv. | Frank Tscherne, born August 21, 1953. | ||
| 31 | v. | Martha Tscherne. | ||
| 32 | vi. | Rita Tscherne. |
| + | 33 | i. | Richard Ernest12 Christie, born October 18, 1936 in Cleveland, Ohio. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.