| 10 | i. | James W5 Bletch, born February 25, 1931. | ||
| 11 | ii. | Delema Bletch, born February 17, 1933. | ||
| 12 | iii. | Edward Bletch, born Abt. 1935. |
| 13 | i. | Joseph5 Christie, born Abt. 1941. | ||
| 14 | ii. | George Christie, born June 03, 1943. | ||
| 15 | iii. | Theresa Christie. | ||
| 16 | iv. | Joanne Christie. |
| 17 | i. | Helen Marie5 Tscherne, born October 31, 1943. | ||
| 18 | ii. | Ruth Evelyn Tscherne, born August 29, 1946. | ||
| 19 | iii. | David Donald Tscherne, born January 03, 1951. | ||
| 20 | iv. | Frank Tscherne, born August 21, 1953. | ||
| 21 | v. | Martha Tscherne. | ||
| 22 | vi. | Rita Tscherne. |
| + | 23 | i. | Richard Ernest5 Christie, born October 18, 1936 in Cleveland, Ohio. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.