| Name | Relationship with Diabold Meisner | Civil | Canon |
|---|---|---|---|
| Spillman, Ronald James | Husband of the 3rd great-granddaughter | ||
| Swagle, Anna | Wife | ||
| Swain, Andrea Lee | 3rd great-granddaughter | V | 5 |
| Swain, George | Husband of the 2nd great-granddaughter | ||
| Swain, Shellie Jean | 3rd great-granddaughter | V | 5 |
| Waltz, Chester A. | Husband of the great-granddaughter | ||
| Ward, Warren | Husband of the great-granddaughter | ||
| Welly, John | Husband of the 3rd great-granddaughter | ||
| Werner, Peter | Husband of the granddaughter | ||
| Williams | Husband of the 2nd great-granddaughter | ||
| Willie | Grandson | II | 2 |
| Wise, Karen Eileen | Wife of the 2nd great-grandson | ||
| Wolfe, Phyllis | Wife of the great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.