| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| "Goldie" | Meisner, Homer Grover | |||
| Adams, Bertha | Meisner, Edson Ellsworth | |||
| Adams, Della M. | March 26, 1911 | Predieri, Antonio Carl | March 09 | |
| Bauman, Martha L. | Meisner, Glenn Mervin | April 09, 1933 | ||
| Beddow, John | Culbertson, Linda Sue | September 24, 1977 | ||
| Bickel, Dale L. | Wolfe, Phyllis | August 15, 1970 | ||
| Bickel, Raymond V. | Myers, Mabel | August 30, 1932 | ||
| Bizorik, Diane Sue | April 25, 1952 | Culbertson, David Eugene | April 29, 1989 | |
| Bizorik, Marie Elizabeth | December 03, 1975 | |||
| Britenburg, Ann | ||||
| Britenburg, August | ||||
| Britenburg, Charles | ||||
| Britenburg, Charlotte | ||||
| Britenburg, Edna | June 11, 1890 | September 05, 1926 | Meisner, George Ernest | June 12, 1923 |
| Britenburg, Emma | ||||
| Britenburg, George | ||||
| Britenburg, Ida | ||||
| Britenburg, Joseph | Wott, Henrietta | |||
| Britenburg, Lewis | ||||
| Britenburg, Olive | ||||
| Britenburg, Robert | ||||
| Britenburg, Rose | ||||
| Burger, Daniel | December 06, 1958 | Culbertson, Linda Sue | December 21, 1990 | |
| Burger, Daniel Edward III | April 14, 1981 | |||
| Burrier, Donald Augustine | November 26, 1970 | Lowrey, Melissa Marie | ||
| Burrier, Haley Nichole | July 13, 1996 | |||
| Burrier, Jenna Elizabeth | October 12, 1997 | |||
| Butz, Bessie | August 23, 1889 | April 22, 1977 | Lenhart, Cleveland M. | 1909 |
| Callahan, Curry | Lorraine | |||
| Callahan, Larry Ray | July 24, 1957 | Culbertson, Marjorie Ellen | December 24, 1977 | |
| Callahan, Marinda Ann | April 07, 1988 | |||
| Callahan, Robert E. | September 05, 1930 | Gilliam, Flora | ||
| Callahan, Robert Wayne | October 29, 1980 | |||
| Carrothers, Jeff | Risner, Patricia Mary | |||
| Carrothers, Trishia Marie | May 31, 1991 | |||
| Carver, Phillip Brent | Pruitt, Angela Dawn | June 22, 1996 | ||
| Chaffee, Nancy Sue | July 31, 1971 | Covert, Steven August | August 25, 1995 | |
| Chesnutte, Konner Charles | March 09, 2001 | |||
| Chesnutte, Kyle William | May 23, 1993 | |||
| Chesnutte, William | October 08, 1969 | Patten, Dawn Mardell | November 29, 1992 | |
| Clay, Janet | ||||
| Clay, Jim | ||||
| Clay, Leonard | Meisner, Mildred E. | |||
| Clouser, Corrine | Meisner, Harold | |||
| Cook, Marvin | Payne, Cheri | |||
| Covert, Amy L. | August 30, 1994 | |||
| Covert, Andrew Jacob | June 09, 1998 | |||
| Covert, Ashleigh Breanna | June 04, 1993 | |||
| Covert, August Rutherford | Covert, Violetta May | |||
| Covert, James Leroy | October 12, 1945 | Culbertson, Diane Ruth | November 21, 1981 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.