| 13. | i. | HARRY5 SCHMUTTE. | |
| 14. | ii. | ANTHONY SCHMUTTE. | |
| 15. | iii. | CLEM SCHMUTTE. | |
| 16. | iv. | FRANK SCHMUTTE. | |
| 17. | v. | MARIE SCHMUTTE. | |
| vi. | CECELIA SCHMUTTE, b. 1892; d. 1913. | ||
| vii. | JOSEPH SCHMUTTE, b. 1900; d. 1913. | ||
| viii. | ANNA SCHMUTTE, b. 1905; d. 1921. |
| 18. | i. | LORETTA5 KESSEN. | |
| 19. | ii. | AGNES KESSEN. | |
| iii. | ALPHONSE KESSEN. | ||
| iv. | CLEMENS KESSEN. | ||
| 20. | v. | ANNA KESSEN. | |
| 21. | vi. | BERNARD KESSEN, b. 1894; d. 1968. | |
| 22. | vii. | CLARA KESSEN, b. 1905; d. 1977. |
| i. | CATHERINE5 KRAMER, m. BERNARD MEYER. | ||
| 23. | ii. | ANNA KRAMER, b. November 09, 1896; d. August 1972. | |
| 24. | iii. | AGNES KRAMER, b. March 24, 1899; d. February 11, 1989. |
| 25. | iv. | CLARA5 KRAMER. | |
| 26. | v. | FRANK KRAMER. | |
| vi. | CLEMENTINE B. KRAMER, d. 2000, Cincinnati, OH. | ||
| vii. | ELIZABETH KRAMER. | ||
| 27. | viii. | DOROTHY KRAMER. | |
| 28. | ix. | LAWRENCE KRAMER. | |
| 29. | x. | ALBERT KRAMER, b. March 07, 1911; d. August 22, 1994. |
| 30. | i. | HARRY5 KRAMER, b. August 20, 1897; d. January 10, 1980. | |
| 31. | ii. | LILLIAN KRAMER, b. October 13, 1899; d. April 19, 1972. | |
| 32. | iii. | MARIE A. KRAMER, b. November 09, 1900, Cincinnati, OH; d. October 08, 1995, Cincinnati, OH. | |
| iv. | HELEN KRAMER, b. January 24, 1903; d. 1939. | ||
| v. | FRIEDA A. KRAMER, b. April 06, 1905; d. 1992. | ||
| 33. | vi. | FLORENCE C. KRAMER, b. August 27, 1907; d. August 20, 1977, Cincinnati, OH. | |
| 34. | vii. | ROSELLA A. KRAMER, b. March 03, 1910; d. May 12, 1977. |
| 35. | i. | ALVINA5 KRAMER. | |
| 36. | ii. | BERNARD KRAMER, b. 1906; d. 1969. | |
| 37. | iii. | JOSEPH KRAMER, b. 1913; d. 1977. | |
| iv. | ANGELA KRAMER, b. March 03, 1909; m. EDWARD WOLTER. | ||
| v. | RAYMOND KRAMER, m. MARIE RETHLAKE. | ||
| vi. | LORETTA KRAMER, m. JOSEPH THEISING. | ||
| vii. | FRANK KRAMER. | ||
| viii. | LAWRENCE KRAMER. |
| i. | EDWARD5 KRAMER, m. MARIE BROCKHAGE. | ||
| ii. | HILDA KRAMER, m. MELVIN FRANK. | ||
| 38. | iii. | WALTER KRAMER. | |
| iv. | MARY ELIZABETH KRAMER. | ||
| 39. | v. | LEONARD KRAMER. | |
| 40. | vi. | STANLEY KRAMER. | |
| 41. | vii. | MAURICE KRAMER. |
| i. | ELMER5 KRAMER, b. November 13, 1904; d. August 29, 1906. | ||
| 42. | ii. | ELENOR KRAMER. | |
| iii. | MILDRED C. KRAMER, b. August 10, 1911; d. April 22, 1980. | ||
| 43. | iv. | ROSEMARY KRAMER. |
| i. | JOSEPH5 WALKE. | ||
| 44. | ii. | FLORENCE WALKE. | |
| 45. | iii. | GERTRUDE WALKE. |
| 46. | i. | MARY LOUISE5 KRAMER. | |
| 47. | ii. | VIRGIL KRAMER. | |
| 48. | iii. | WILLIAM KRAMER. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.