
Page 41 of 57
Report
| Name | Birth date | Death date |
| Nellouise Waddington | August 27, 1907 | |
| Nettie E. Parker | 1868 | |
| Newell Ray Waddington | April 26, 1906 | June 17, 1970 |
| Norman Henry Waddington | February 03, 1896 | |
| Norman LaGrange Godfrey | 1873 | |
| Norman Leroy Parker | 1920 | |
| Olga Isabel Waddington | 1901 | 1919 |
| Olive Foster | | |
| Oliver Gilbert | October 10, 1818 | |
| Oral s. Mckee | | |
| Oreon Lyle | 1900 | |
| Orr | | |
| Orrin Franklin Parker | September 08, 1825 | |
| Orrin Parker | June 10, 1788 | May 19, 1866 |
| Orsamus Parker | January 12, 1780 | January 03, 1853 |
| Orzilla Irene Morrison | December 16, 1900 | |
| Oscar Waddington | | |
| Osmond | | |
| Otis Parker | February 05, 1796 | September 21, 1796 |
| Pape Gay | 1902 | |
| Parley Parker | January 11, 1782 | |
| Philotheta Howe | 1774 | |
| Philotheta Parker | April 07, 1798 | November 03, 1885 |
| Phineas Parker | February 12, 1717/18 | January 15, 1797 |
| Phineas Parker Jr. | January 08, 1743/44 | |
| Phyliss Davies | | |
| Phyllis Jean Parker | June 01, 1927 | |
| Polly Parker | July 03, 1799 | |
| Polly Parker | | Bef. November 1827 |
| Pomfret Waddington | May 14, 1865 | |
| Powell | | |
| Prudence Cleverdon | | |
| Prudence Hamm | October 13, 1763 | |
| Prudence Lyle | August 23, 1752 | |
| Quintin Waddington | January 02, 1867 | |
| R.R. Nelson | | |
| Rachael Gledhill | | |
| Rachael Parker | January 10, 1747/48 | |
| Rachael Waddington | | |
| Rachel Meraugh | 1725 | |
| Rafael Waddington | | |
| Ralph Lyle | 1862 | |
| Ranulph Carteret Tollemache | | |
| Raul Waddington | | |
| Raven Natalia Dedic | September 27, 1988 | |
| Raymond Arthur Murray | November 02, 1892 | |
| Rewey Adelaide Parker | 1841 | |
| Rewey F. Love | September 1882 | December 1885 |
| Rewey H. Parker | July 1846 | August 08, 1921 |
| Rewey Jewell | November 08, 1806 | |
Page 41 of 57
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.