| Pickering, Charles Dickson | Custom Report |
| Pollack, Margret Ann | Kinship Report of Richard Jaroslaw Dedic |
| | Family Group Sheet |
| | Register Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Pomfret, Elizabeth | Custom Report |
| Pomfrett, Joseph | Custom Report |
| Porter, Mary Ann | Custom Report |
| Potuzak, Jim | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Powell | Custom Report |
| Prado, Amor | Custom Report |
| Priestley, Stephen | Custom Report |
| Proromant, Alfredo | Custom Report |
| Pudner, Mary | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Quick, Mary | Custom Report |
| Reynolds, Elizabeth Jane | Custom Report |
| Rhodes, James | Custom Report |
| Rhodes, James | Custom Report |
| Ricardo (name: Richard Waddington) | Custom Report |
| Ricardo (name: Richard Waddington) | Custom Report |
| Rigg, Elizabeth | Custom Report |
| Robinson, Grace | Custom Report |
| Root | Custom Report |
| Rowe, Christy Jo | Descendant Tree of Richard Jaroslaw Dedic |
| | Descendant Fan Tree of Richard Jaroslaw Dedic |
| | Hourglass Tree of Richard Jaroslaw Dedic |
| | Hourglass Fan Tree of Richard Jaroslaw Dedic |
| | Kinship Report of Richard Jaroslaw Dedic |
| | Outline Descendant Tree of Richard Jaroslaw Dedic |
| | Register Report of Richard Jaroslaw Dedic |
| | Register Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Rowe, Margery | Custom Report |
| Roxie, Martha | Custom Report |
| Scholefield, Susan | Custom Report |
| Shaw, George | Custom Report |
| Shenton, Ernest Chawneer | Custom Report |
| Shenton, Evaline | Custom Report |
| Shenton, George | Custom Report |
| Shenton, George | Custom Report |
| Shenton, May Theresa | Custom Report |
| Shively, Elizabeth B. | Custom Report |
| Simpson, Richard | Custom Report |
| Sipple, Emma Viola | Custom Report |
| Smallwood, Annie Lily | Custom Report |
| Smith, Annie | Custom Report |
| Smith, Douglas H. | Custom Report |
| Smith, Grace | Custom Report |
| Smith, Larry | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Souter, Elena | Custom Report |
| Stanbury, Johane | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Stead, Mary | Custom Report |
| Stiles, Martha | Custom Report |
| Stocks, Agnes | Custom Report |
| Strong, Tabitha | Custom Report |
| Sugden, Mary Ann | Custom Report |
| Swaine, Elizabeth | Custom Report |
| Thomas, Martha | Custom Report |
| Thomas, Mary Emiline | Custom Report |
| Thompson, Elizabeth | Custom Report |
| Thompson, Eunice | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Thompson, Joshua | Custom Report |
| Thompson, Robert | Custom Report |
| Thornton, Isabella | Custom Report |
| Thornton, Richard T. | Custom Report |
| Tieman, LaVerne Frances | Custom Report |
| Tollemache, 1st Lord | Custom Report |
| Tollemache, Devereux John | Custom Report |
| Tollemache, Ranulph Carteret | Custom Report |
| Tominis (name: Thomas Waddington) | Custom Report |
| Tower, Harmon Arthur | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Tower, Stephan | Custom Report |
| Townsend, George Atwater | Custom Report |
| Tripp, Nancy | Custom Report |
| Trousdale, Marjorie Lucile | Custom Report |
| Troyer, Chelsie Nichole | Custom Report |
| Troyer, Tina Lynn | Descendant Tree of Richard Jaroslaw Dedic |
| | Descendant Fan Tree of Richard Jaroslaw Dedic |
| | Hourglass Tree of Richard Jaroslaw Dedic |
| | Hourglass Fan Tree of Richard Jaroslaw Dedic |
| | Kinship Report of Richard Jaroslaw Dedic |
| | Outline Descendant Tree of Richard Jaroslaw Dedic |
| | Register Report of Richard Jaroslaw Dedic |
| | Register Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Turner, Elenora | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| unknown | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| Unknown | Custom Report |
| Unknown, Unknown | Custom Report |
| Urutia, Rozaria | Custom Report |
| Vergara, Delia | Custom Report |
| Victoria, Gladys | Custom Report |
| Vildosola, Irene | Custom Report |
| Villegas, Emilio | Custom Report |
| Vreeland, Charles Elmer | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Vreeland, George W. | Custom Report |
| Vreeland, George W. | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Vreeland, John P. | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Vreeland, Julia | Kinship Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Waddington, Abbott Ralph | Custom Report |
| Waddington, Abednego | Custom Report |
| Waddington, Abigail | Custom Report |
| Waddington, Abraham | Custom Report |
| Waddington, Abraham | Custom Report |
| Waddington, Ada | Custom Report |
| Waddington, Adelaide | Custom Report |
| Waddington, Albert | Custom Report |
| Waddington, Albert Edward John | Custom Report |
| Waddington, Alfred | Custom Report |
| Waddington, Alfred | Custom Report |
| Waddington, Alfred | Custom Report |
| Waddington, Alfred | Custom Report |
| Waddington, Alice | Custom Report |
| Waddington, Allen | Custom Report |
| Waddington, Amanda | Custom Report |
| Waddington, Amy Maud | Custom Report |
| Waddington, Ann | Custom Report |
| Waddington, Ann | Custom Report |
| Waddington, Ann | Custom Report |
| Waddington, Ann | Custom Report |
| Waddington, Ann Harriet | Custom Report |
| Waddington, Ann Matilda | Custom Report |
| Waddington, Anna | Custom Report |
| Waddington, Anne | Custom Report |
| Waddington, Anne | Custom Report |
| Waddington, Annie | Custom Report |
| Waddington, Annie | Custom Report |
| Waddington, Annie | Custom Report |
| Waddington, Arthur | Custom Report |
| Waddington, Barbara Lee | Custom Report |
| Waddington, Bertie Markland | Custom Report |
| Waddington, Bette Jo | Descendant Tree of Richard Jaroslaw Dedic |
| | Descendant Fan Tree of Richard Jaroslaw Dedic |
| | Hourglass Tree of Richard Jaroslaw Dedic |
| | Hourglass Fan Tree of Richard Jaroslaw Dedic |
| | Kinship Report of Richard Jaroslaw Dedic |
| | Outline Descendant Tree of Richard Jaroslaw Dedic |
| | Family Group Sheet |
| | Register Report of Richard Jaroslaw Dedic |
| | Register Report of Richard Jaroslaw Dedic |
| | Custom Report |
| Waddington, Betty | Custom Report |
| Waddington, Betty | Custom Report |
| Waddington, Carlos | Custom Report |
| Waddington, Carlos | Custom Report |
| Waddington, Catherine (aka: Kate) | Custom Report |
| Waddington, Cecil Cooper | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles | Custom Report |
| Waddington, Charles (Carlos) | Custom Report |
| Waddington, Charles E. | Custom Report |
| Waddington, Charles Verne | Custom Report |
| Waddington, Charlotte | Custom Report |
| Waddington, Conrad Hal | Custom Report |
| Waddington, David | Custom Report |
| Waddington, Doris | Custom Report |
| Waddington, Dorothy | Custom Report |
| Waddington, Eleanor Turner | Custom Report |
| Waddington, Eliza | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth (aka: Betty) | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth | Custom Report |
| Waddington, Elizabeth Amanda | Custom Report |
| Waddington, Ellen | Custom Report |
| Waddington, Ellen | Custom Report |
| Waddington, Ely Wilkinson | Custom Report |
| Waddington, Emilia | Custom Report |
| Waddington, Emma | Custom Report |
| Waddington, Emma | Custom Report |
| Waddington, Emma | Custom Report |