
| i. | RACHEL4 OSBORNE89,90, b. Abt. 1833, Va.91,92; d. Unknown. | ||
| ii. | JOHN OSBORNE93,94, b. 1835, Va.95,96; d. Unknown. | ||
| iii. | ELIZABETH OSBORNE97,98, b. 1837, Morgan Co., Ky.99,100; d. Unknown. | ||
| iv. | JESSE OSBORNE101,102, b. 1839, Morgan Co., Ky.103,104; d. Unknown. | ||
| 4. | v. | JAMES L. [JOE] OSBORNE, b. June 07, 1839, Lawrence Co., Ky.; d. September 30, 1912, Roscoe, Ky.. | |
| 5. | vi. | LOUVINA "VINA" OSBORNE, b. 1844, Morgan Co., Ky.; d. Unknown. | |
| vii. | MARTHA J. OSBORNE105,106, b. 1848, Morgan Co., Ky.107,108; d. Unknown. | ||
| viii. | SOLOMON OSBORNE109,110, b. 1848, Morgan Co., Ky.111,112; d. Unknown. | ||
| ix. | NANCY E. OSBORNE113,114, b. 1849, Morgan Co., Ky.115,116; d. Unknown. | ||
| x. | WILLIAM H. OSBORNE117,118, b. Abt. 1854, Morgan Co., Ky.119,120; d. Abt. 1854, Morgan Co., Ky.121,122. | ||
| xi. | PHOEBE A. OSBORNE123,124, b. Abt. 1855125,126; d. Unknown. | ||
| xii. | WANTHAN OSBORNE127,128, b. Abt. 1857129,130; d. Unknown. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.