| Name | Birth date | Death date |
|---|---|---|
| <Unnamed> | ||
| <Unnamed> | ||
| <Unnamed> | ||
| -------- BLACKINGTON | ||
| --------- ROBERTS | ||
| ???? Dudley | ||
| Aaron Cook | 1610 | |
| Aaron MILLS | October 07, 1823 | February 22, 1846 |
| Abiah Kimberly | December 19, 1641 | January 06, 1721/22 |
| Abigail | ||
| Abigail BARBER | See Notes | |
| Abigail Bissell | November 23, 1658 | September 23, 1723 |
| Abigail Brockway | Abt. 1710 | |
| Abigail Chipman | September 16, 1767 | |
| Abigail Colvin) | 1686 | |
| Abigail Fox | March 29, 1726 | |
| Abigail Fox | 1683 | |
| Abigail Harris | Abt. 1710 | |
| Abigail Hoyt | January 16, 1744/45 | |
| Abigail Moore | February 14, 1639/40 | 1679 |
| Abigail Osborn | 1718 | |
| Abigail Warren | Abt. 1616 | |
| Ada F MILLS | October 07, 1850 | |
| Adam de Ireys | Abt. 1070 | |
| Adam Irishe | Abt. 1300 | |
| Adelaide | ||
| Adelaide de Vermandois | ||
| Adelaide of Vermaidois | 978 | |
| Adeline de Meullant | 1081 | |
| Agnes Cecelia GINN | April 07, 1859 | |
| Agnes HARINGTON | ||
| Agnes N | 1863 | 1931 |
| Alan "Fergent" | Abt. 1059 | October 13, 1119 |
| Alan la Zouche (la Coche) | Abt. 1136 | 1190 |
| Alan ZOUCHE | 1267 | 1313 |
| Ales Cowper | ||
| Alexander Courthope | ||
| Alexander Napier | ||
| Alexander Napier | July 19, 1769 | Bef. 1841 |
| Alexander Napier | April 01, 1794 | |
| Alexander Napier | July 19, 1769 | |
| Alexander Napier | September 13, 1831 | |
| Alexander Napier | Abt. 1839 | |
| Alexander Weed | September 09, 1769 | |
| AlexanderRADCLIFFE,(Sir) | 1401 | 1476 |
| Alexandra Maria Napier | May 29, 1989 | |
| Alfred P. DiTullio | ||
| Alice | 1525 | |
| Alice | 1610 | |
| Alice Basset | Abt. 1263 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.