| Name | Birth date | Death date |
|---|---|---|
| Alice Carent | ||
| Alice de Belmeis | Abt. 1138 | |
| Alice HARRINGTON | 1480 | |
| Alice Hendley | ||
| Alice Josephine GINN | May 17, 1862 | |
| Alice Kearns | ||
| Alice Picot | ||
| Alice STANDISH | Abt. 1520 | |
| Alison Kathryn Napier | November 23, 1992 | |
| Alpheus Colvin | March 29, 1773 | March 12, 1843 |
| Alpheus Reed Calvin | April 10, 1793 | March 09, 1839 |
| Alvin GINN | July 07, 1818 | |
| Alvin Moses GINN | May 04, 1852 | |
| Alvin Winfield CALDWELL | March 22, 1871 | |
| Amaziah MILLS | December 14, 1819 | |
| Ambrose MILLS | January 26, 1821 | August 22, 1854 |
| Amey Colvin) | 1690 | 1743 |
| Amos Fox | 1714 | |
| Amy Ann Adrion | November 30, 1974 | |
| Andrea Julia CARDEN | November 19, 1965 | |
| Andrew David Chamberlain | April 02, 1994 | |
| Ann Alexander | May 01, 1926 | |
| Ann Christie WHITNEY | December 11, 1936 | |
| Ann Elizabeth Napier | February 01, 1942 | |
| Ann Lamplaugh | ||
| Ann Lester | August 30, 1670 | |
| Ann Marie BATTLE | May 03, 1972 | |
| Ann Middleton | ||
| Ann Napier | Abt. 1840 | |
| Ann TAYLOR | ||
| Anna Brooks | 1716 | |
| Anna Colvin) | 1679 | |
| Anna Elizabeth HEALY | May 17, 1879 | August 13, 1938 |
| Anna Fox | October 06, 1678 | |
| Anna Fox | October 06, 1768 | |
| Anna Fox | October 24, 1719 | |
| Anna Hydel | 1719 | |
| Anna Hydel | 1719 | |
| Anna Warren | Abt. 1612 | |
| Anna Weavour | 1688 | |
| Anne | ||
| Anne CARVER | November 10, 1799 | December 07, 1879 |
| Anne de Leon | 1092 | |
| Arthur PERRY | ||
| Auberee de la Haye | Abt. 984 | September 20, 1045 |
| Aubri-Geoffrey | ||
| Austin Calderwood WHITNEY | May 04, 1908 | July 17, 1989 |
| Avelina de Crepon | Abt. 942 | |
| Azilia | ||
| Azubah Fox | Abt. 1722 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.