| Name | Birth date | Death date |
|---|---|---|
| Cathrine | Abt. 1815 | |
| Cecily de Romilly | Abt. 1100 | |
| Chad Brown | Abt. 1665 | |
| Charlemagne King of the Franks | April 02, 747 | January 28, 813/14 |
| Charles Adolphe Adrion | April 07, 1948 | |
| Charles Adolphe Adrion | ||
| Charles Augustine Napier | January 08, 1925 | |
| Charles Brodie Hollister | October 24, 1884 | |
| Charles E. DYER | ||
| Charles Edward Napier | 1855 | 1901 |
| Charles Frelinghuysen Mattox | August 23, 1847 | |
| Charles Irishe | Abt. 1525 | |
| Charles Martel, Ruler of the Franks | October 22, 741 | |
| Charles Morton Fox | July 28, 1847 | July 29, 1896 |
| Charles Napier | ||
| Charles Wellington Napier | August 08, 1897 | September 22, 1964 |
| Charlotte G. CALDERWOOD | December 25, 1826 | |
| Chris Younge | ||
| Christian Napier | April 01, 1800 | |
| Christian Napier | Abt. March 09, 1661/62 | |
| Christian Napier | May 22, 1767 | |
| Christian Patrick | Abt. November 29, 1657 | |
| Christian Sumervell | ||
| Christie CALDERWOOD | March 10, 1884 | July 31, 1966 |
| Christie ELY | Abt. 1970 | |
| Christopher Boreman | ||
| Christopher Dabinett | ||
| Christopher Irishe | ||
| Cicely Penny | February 21, 1601/02 | February 08, 1682/83 |
| Clark | ||
| Clifford Daves | ||
| Clifford Stanley Fox | ||
| Conan I "le Tort" | June 27, 992 | |
| Constance Platts | March 11, 1712/13 | |
| Cora Brodie Napier | September 17, 1861 | |
| Cora Edith ELY | Abt. 1950 | |
| Cora Ella HEWITT | May 21, 1858 | See Notes |
| Cora Kaiser | ||
| Cora May WHITNEY | January 16, 1914 | |
| Count Hoel | Abt. 1010 | |
| Count of Troyes Robert | Bet. 967 - 968 | |
| Count of Vermandois Herbert | 943 | |
| Craig Austin HARRISON | July 15, 1972 | |
| Crispus Fox | 1760 | 1849 |
| Cupps | ||
| D. L. James Napier | ||
| Daniel Clark | ||
| Daniel Fox | 1722 | |
| Daniel Lester | April 16, 1642 | |
| Daniel Lester | 1642 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.