| Name | Birth date | Death date |
|---|---|---|
| Isabella Napier | 1867 | 1935 |
| Isabella RADCLIFFE | Abt. 1450 | Abt. 1497 |
| Isobel Michel | March 26, 1798 | |
| Isobel Napier | November 18, 1801 | |
| Issabella Napier | September 17, 1861 | |
| Issac Fox | 1708 | |
| Issac Fox | 1685 | |
| Issobell Stratherne | ||
| Jabez Crocker | 1719 | |
| Jabez Crocker | 1719 | |
| Jabez Tucker | February 05, 1673/74 | |
| Jake Kiyoshi Napier | September 14, 1987 | |
| James A. Napier | October 18, 1789 | February 20, 1864 |
| James Allen Napier | ||
| James Anthony Napier | May 15, 1959 | |
| James Bailey | August 11, 1716 | |
| James Colvin) | 1695 | 1755 |
| James DYER | ||
| James Fox | April 07, 1719 | |
| James Fox | April 07, 1719 | |
| James Luther Napier | March 09, 1855 | |
| James M. Kearns | ||
| James Napier | ||
| James Napier | August 22, 1725 | Bef. August 03, 1753 |
| James Napier | May 23, 1820 | |
| James Napier | Abt. 1834 | |
| James PRESCOTT | ||
| James Whyt | ||
| James Wright | Bef. 1692 | |
| JamesHARRINGTON,(Sir) | ||
| Jane | Abt. 1797 | |
| Jane CALDERWOOD | October 08, 1797 | September 05, 1867 |
| Jane Ellen Fox | November 11, 1937 | |
| Jane Hagen | ||
| Jane Holbrook | ||
| Jane Kingham | ||
| Jane Napier | March 30, 1830 | |
| Janet Jarvey | Abt. 1630 | |
| Janet Kincaid | ||
| Janet Napier | Abt. December 1656 | |
| Janet R. Lockwood | ||
| Jean Anderson | May 28, 1732 | |
| Jean Napier | May 17, 1762 | |
| Jean Napier | December 01, 1790 | |
| Jedadiah Irish | November 16, 1711 | Bef. 1797 |
| Jedediah Fox | March 26, 1712 | |
| Jedediah Irish | October 07, 1688 | 1758 |
| Jeffrey Ferris | 1610 | May 31, 1666 |
| Jehoadan Corey | 1712 | |
| Jemima or Junina Spicer | 1721 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.