| Name | Birth date | Death date |
|---|---|---|
| John Gill | ||
| John Gregory Napier | May 21, 1959 | |
| John H. Napier | Bet. 1855 - 1865 | 1930 |
| John Harwood | April 28, 1703 | |
| John Henry Napier | February 02, 1923 | |
| John Holly | 1618 | May 25, 1681 |
| John Howard Battle | April 26, 1911 | |
| John Hulins | Abt. 1565 | 1639 |
| John Irish | Abt. 1600 | March 05, 1656/57 |
| John Irish | Abt. 1641 | February 21, 1716/17 |
| John Irishe | Abt. 1420 | Abt. 1470 |
| John Irishe | Abt. 1500 | Abt. 1531 |
| John J. EMERY | September 01, 1827 | See Notes |
| John J. Kearns | ||
| John Jenks | ||
| John Jenks | June 09, 1696 | March 24, 1720/21 |
| John Jenks | January 24, 1735/36 | July 29, 1739 |
| John Johnson | ||
| John Kendall | ||
| John Lester | October 15, 1679 | |
| John Maroney | ||
| John Marshall | Abt. 1126 | 1165 |
| John Matthew | ||
| John Mattox | Bet. 1775 - 1780 | |
| John McDonaugh | ||
| John McRobbie | ||
| John Michel | ||
| John Michel | March 25, 1794 | |
| John MILLS | January 30, 1795 | January 13, 1881 |
| John Moore | September 18, 1677 | |
| John Napier | Abt. 1634 | |
| John Napier | October 18, 1789 | |
| John Napier | September 15, 1816 | 1903 |
| John Napier | Abt. April 26, 1684 | |
| John Newburgh | Abt. 1342 | June 04, 1381 |
| John Newburgh | 1400 | April 01, 1484 |
| John Newburgh | Abt. 1370 | Abt. 1439 |
| John Pickett | ||
| John Pickett | March 30, 1667 | November 10, 1732 |
| John PRESCOTT | ||
| John Reynolds | ||
| John Rockwell | ||
| John S. Terhaar | ||
| John SMITH | ||
| John Weed | See Notes | |
| John Whitman | 1603 | |
| JohnRADCLIFFE,(Sir) | ||
| JohnRADCLIFFE,(Sir) | 1356 | 1422 |
| JohnRADCLIFFE,(Sir) | 1377 | July 26, 1442 |
| Jonas LOKER | December 03, 1730 | June 17, 1775 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.