| Name | Birth date | Death date |
|---|---|---|
| Katherine Courthope | 1509 | |
| Katherine Foster | ||
| Katherine Hyde | Abt. 1608 | Abt. 1684 |
| Katherine Johnson | ||
| Katherine Kearns | ||
| Kathleen Mary Napier | August 17, 1954 | |
| Keiko Mase | September 12, 1961 | |
| KENNETH DAMON HASKELL | ||
| King Louis I "The Fair" | August 778 | June 20, 840 |
| King of Italy Bernard | 797 | April 17, 818 |
| King of Italy Pepin | April 773 | July 08, 810 |
| King of the Franks Charlemagne | April 02, 742 | |
| King Robert I | 866 | June 15, 923 |
| Kristin Marie WHITNEY | February 05, 1974 | |
| Laura ODEANAL | Abt. 1978 | |
| Lee Tettlebach | ||
| Leocadia Skalski Adrion | ||
| Levi Colvin | 1745 | December 21, 1834 |
| Lewis A. AREY | April 07, 1850 | |
| Lewis Alden AREY | October 01, 1812 | See Notes |
| Liegarde | ||
| Lilias Napier | April 01, 1773 | |
| Lilias Napier | February 23, 1719/20 | |
| Lizzie MEALLY | ||
| Lizzie Smith | ||
| Lois Martin | ||
| Lois MILLS | April 14, 1784 | |
| Lois Wilkinson | ||
| Lottie Vivian Ethelind CALDWELL | March 13, 1877 | |
| Louise Lovett | ||
| Lovinia Napier | December 22, 1856 | March 21, 1857 |
| Lowell AREY | ||
| Lucina R. Calvin | July 20, 1800 | January 10, 1879 |
| Lucy | Aft. 1270 | |
| Lucy Jane Mills | April 06, 1859 | January 07, 1929 |
| Lucy PILLSBURY | ||
| Luke Yutaka Napier | August 18, 1990 | |
| Luther MILLS | December 12, 1802 | |
| Lydia | ||
| Lydia Bereniece CALDWELL | March 10, 1875 | |
| Lydia Brooks | 1708 | |
| Lydia Dumbleton | ||
| Lydia Fox | December 31, 1714 | |
| Lydia Fox | December 31, 1714 | |
| Lydia Fox | 1774 | |
| Lydia Jacobs | 1710 | |
| Lydia Jaquith | 1656 | |
| Lydia Jenks | 1715 | |
| Lydia Jenks | May 31, 1774 | Aft. 1837 |
| Lydia Jenks | May 31, 1774 | Aft. 1837 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.