| Name | Birth date | Death date |
|---|---|---|
| Robert de Glastonia | ||
| Robert de Newburgh | Abt. 1200 | 1245 |
| Robert de Newburgh | Abt. 1100 | August 30, 1159 |
| Robert de Newburgh | Abt. 1175 | Abt. 1230 |
| Robert de Newburgh | Abt. 1280 | 1338 |
| Robert Dennys | 1592 | |
| Robert Drake | 1600 | |
| Robert Foster | September 1497 | |
| Robert Hulme | ||
| Robert Hulme | ||
| Robert Macdonald | ||
| Robert Michel | March 11, 1807 | |
| Roberta Cameron | August 08, 1969 | |
| RobertHOLLAND,(Sir) | ||
| Roger Arundel | ||
| Roger Chapyn | 1590 | |
| Roger de Beaumont | Abt. 1010 | 1094 |
| Roger de Newburgh | Abt. 1135 | Abt. 1192 |
| Roger Irishe | Abt. 1270 | Aft. 1317 |
| Roger Iryshe | Abt. 1210 | |
| Roger la Zouche | Abt. 1175 | May 14, 1238 |
| Roger PRESCOTT | 1540 | |
| Roger STANDISH | Abt. 1500 | |
| Roger ZOUCHE | ||
| Rosamunde CLIFFORD | ||
| Rosana MILLS | May 13, 1821 | |
| Roscoe A. PERRY | ||
| Rowland Stebbins | November 05, 1592 | December 14, 1671 |
| Roxanna CROCKETT | October 11, 1813 | June 14, 1895 |
| Roy Altimont CALDWELL | ||
| Ruby PERRY | ||
| Rufus CALDERWOOD | August 08, 1795 | July 20, 1881 |
| Russell Drew BATTLE | February 03, 1938 | |
| Ruth | 1884 | |
| Ruth | September 09, 1709 | |
| Ruth Ford | ||
| Ruth Fox | 1695 | |
| Ruth Fox | April 08, 1704 | |
| Ruth Knight | Abt. 1666 | |
| Ruth Tucker | ||
| Sabra CALDERWOOD | March 30, 1797 | December 16, 1833 |
| Sabra L. DYER | ||
| Safety Colvin | August 19, 1777 | |
| Samuel Bliss | September 20, 1647 | June 19, 1749 |
| Samuel Boreman | August 20, 1615 | April 1673 |
| Samuel Chapin | October 08, 1598 | November 11, 1675 |
| Samuel Colvin) | 1688 | 1759 |
| Samuel Fox | 1583 | |
| Samuel Fox | 1651 | |
| Samuel Fox | September 11, 1670 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.