
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Day, Mary Margaret | Maylan, Gordon | Private | Private | ||||
| Day, Matthew Scott | Private | ||||||
| Day, Michael Eugene | Cruttenton, Jayleene | Private | Private | ||||
| Day, Michael Evan | Bubak, Pamela Jo | Private | Private | ||||
| Day, Michael Lee | 09 November 1956 | Oneill, Nebraska | Abt. 1957 | ||||
| Day, Michell | Private | ||||||
| Day, Michelle Lee | Private | ||||||
| Day, Nora L. | 01 July 1898 | October 1911 | |||||
| Day, Patricia Ann | Felfe, Gilbert | Private | Private | ||||
| Day, Patricia Marie | Wilkinson, Lynn | Private | Private | ||||
| Day, Paul Lee | Wilmington?, Juanita | Private | Private | ||||
| Day, Peggy Ann | Private | ||||||
| Day, Raniy Dean | Private | ||||||
| Day, Richard | Ernesti, Madonna Mae | Private | Private | ||||
| Day, Robert Ercelle | Richardson, Eva Corabelle | Private | Private | ||||
| Day, Roger Wayne | Hanousek?, Judy | Private | Private | ||||
| Day, Ronald Wesley | Private | ||||||
| Day, Roy Warren | Private | ||||||
| Day, Royvan Weslie | Thoendel, Grace Rose | Private | Private | ||||
| Day, Rwonda | Private | ||||||
| Day, Saint Joseph | Tuckson, Amanda | 12 May 1888 | Lewellen, Nebraska | 03 March 1963 | Nampa, Idaho | 25 May 1918 | |
| Day, Sandra Rae | Obermeier, Roger | Private | Private | ||||
| Day, Saundra | Private | ||||||
| Day, Shannon Lee | Private | ||||||
| Day, Sharon Kay | Kimball, Barry | Private | Private | ||||
| Day, Shirley | Harmon, Rober | Private | Private | ||||
| Day, Sonia Lee | Emerson, Roy F. | Private | Private | ||||
| Day, Stella | Abt. 1895 | Unknown | |||||
| Day, Steven Eugene | McGill, Jacquelin | Private | Private | ||||
| Day, Susan | Burdett, Ronald | Private | Private | ||||
| Day, Thomas J. | Pease, Mariah | 18 November 1821 | Claremont Co., Ohio | 18 June | Story Co., Iowa | 24 December 1846 | Marian Co., Indiana |
| Day, Verle Wyoma | Schlecht, Virgil Joseph | Private | Private | ||||
| Day, Verna Loreen | Kelly, Eugene Morris | Private | Private | ||||
| Day, Virgil Eggleston | ?, Bertha | 22 August 1893 | Nebraska | 09 May 1932 | |||
| Day, Wanda Beth | Strange, James Houston, Sr. | Private | Private | ||||
| Day, Warren | Private | ||||||
| Day, Wayne | Private | ||||||
| Day, William | 07 March 1829 | Deceased | |||||
| Day, William Eugene | Scarlett, Karen Kay | Private | Private | ||||
| Day, William Lewis | Kline, Nancy Magdalene | 12 March 1849 | Marian Co., Indiana | 09 January 1919 | Douglas, W? | 17 April 1876 | Jasper Co., Iowa |
| Day, William Wyatt | Bergman, Nellie Elizabeth | 14 March 1886 | Nebraska | 02 November 1963 | 12 June 1907 | Albion, Nebraska | |
| Day, Willie Francis | Jones, Veta Bell | 25 October 1902 | 02 March 1958 | 04 August 1923 | |||
| Day, Wilma Frances | Jones, Edward L. | Private | Private | ||||
| Day, Wyatt Eugene | Private | ||||||
| Denig, Lisa | Private | ||||||
| Denig, Nathaniel | Private | ||||||
| Denig, Robert | ?, Sue | Private | Private | ||||
| Denig, Sarah | Private | ||||||
| DeOcampo, Anna | Maylan, William Albert | Private | Private | ||||
| Djerness, Brian Larry | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.