
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Lea, Mary? | Fawcett, John | England? | Deceased | 25 October 1798 | |||
| Lea, Sarah | Hill, Thomas Wright | 1765 | 1842 | 29 July 1791 | Saint Martin, Birmingham, Warwick, England | ||
| LeClair, Daniel Ray | Private | ||||||
| LeClair, DeAnna Kay | Private | ||||||
| LeClair, Edward Margan | Kessker, Kathleen Kay | Private | Private | ||||
| LeClair, Morgan Dean | Private | ||||||
| Lee, Jerald, Jr. Day | Private | ||||||
| Lind, Herbert | Barth, Becky Ann | Private | Private | ||||
| Lind, Mark Todd | Private | ||||||
| Lind, Mary Janene | Sutherland, Ronald Cecil | Private | Private | ||||
| Lind, Tara Marie | Private | ||||||
| Lockhart, Betty Jean | Private | ||||||
| Lockhart, Bruce King | Hughes, Alice Lorraine | Private | Private | ||||
| Lockhart, James Howard | Private | ||||||
| Lockhart, Patty Jo | Private | ||||||
| Lockhart, Ronald Dean | Private | ||||||
| Lockhart, Terri Lynn | Smith, Lenny | Private | Private | ||||
| Logan, Frank (of Fairfield) | Kingham, Agnes | 1906 | 30 December 1965 | ||||
| Logan, Jesse Paul | Private | ||||||
| Logan, Lynne Louise | Private | ||||||
| Logan, Mathew Allen | Private | ||||||
| Logan, Michael Ray | Private | ||||||
| Logan, Paul Lynn | Barry, Pamela Jo | Private | Private | ||||
| Logan, Ronald Ray | Day, Betty Joan | Private | Private | ||||
| Logan, Wade Lyle | Private | ||||||
| Love, Mary Magdalene | Harris, James Wilson | Unknown | Deceased | ||||
| Loveless, Thomas | McGinnis, Pearl | Deceased | |||||
| Luke, Nina | Williams, Robert Joseph | Private | Private | ||||
| Madden, Brenda | Sutherland, Leroy James | Private | Private | ||||
| Mahalko, Brittney Jo | Private | ||||||
| Mahalko, Dennis Allen | Simmons, Cynthia Jo | Private | Private | ||||
| Mahalko, Megan Ann | Private | ||||||
| Maloney, ? | Deceased | ||||||
| Maloney-Behnsen, Sarah | Evans, Sydney Charles | 11 October 1892 | November 1986 | WA 98043 | |||
| Martin, Harold | Day, Georgia Artis | Private | Private | ||||
| Martin, Harold Wayne | Private | ||||||
| Martin, Hester Ann | Day, Henry Arthur | Private | Private | ||||
| Martin, Sonja Genese | Private | ||||||
| Martindale, A. C. | McGinnis, Margaret Ellen | Deceased | 10 March 1864 | ||||
| Mason, Jackie Lynn | Day, LaVern Lloyd | Private | Private | ||||
| Mattson, ? | ?, ? | Deceased | |||||
| Mattson, Andrew | Deceased | ||||||
| Mattson, Margaret | Nelson, Swan | October 1841 | Northern Sweden or Finland | 1901 | Minnesota | Washington County, Minnesota | |
| Mattson, Wallace | Sutherland, Patricia Ann | Private | Private | ||||
| Maylan, Delberta | Private | ||||||
| Maylan, Gordon | Day, Mary Margaret | Private | Private | ||||
| Maylan, Johnnie | Roberts, Margie | Private | Private | ||||
| Maylan, Kelly | Private | ||||||
| Maylan, Laura | Private | ||||||
| Maylan, Lois | Ross, Leroy | Private | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.