
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| COOK, John | ?, Sarah | Unknown | Unknown | Unknown | |||
| COOKE, Barbara | Cleaton, John | Abt. 1739 | Wrockwardine, Shropshire, England | Unknown | 29 December 1763 | Wrockwardine, Shropshire, England | |
| COOKE, Benjamin | Abt. 1781 | Unknown | |||||
| COOKE, Cordelia | Cleaton, Francis | Abt. 1775 | Wrockwardine, Shropshire, England | Unknown | 16 February 1804 | Wrockwardine, Shropshire, England | |
| COOKE, John | Abt. 1774 | Unknown | |||||
| COOKE, Richard | Abt. 1777 | Unknown | |||||
| COOKE, Sam | Abt. 1782 | Unknown | |||||
| COOKE, Sarah | Abt. 1784 | Unknown | |||||
| COOKE, Thomas | Abt. 1779 | Unknown | |||||
| COOKE, William | 1733 | Unknown | |||||
| COOKE, William | Abt. 1772 | Unknown | |||||
| COOKE, William | Skitt, Elizabeth | Unknown | Unknown | 17 April 1732 | Wrockwardine, Shropshire, England | ||
| CORK, Stan | Day, Sonia Lee | Private | Private | ||||
| CRANDALL, Debra | Vorderbruggen, George Henry | Private | Private | ||||
| CROUCH, Jacob | Shenkle, Catharine | Unknown | Unknown | 1857 | |||
| CRUTTENTON, Jayleene | Day, Michael Eugene | Private | Private | ||||
| DAVIS, Ann Marie | Private | ||||||
| DAVIS, Richard | Goosen, Alice Mae | Private | Private | ||||
| DAVIS, Rick Avle | 11 April 1949 | 11 May 1949 | |||||
| DAVIS, Scott Lee | Private | ||||||
| DAVIS, Scott Wayne | 20 May 1953 | 21 May 1953 | |||||
| DAVIS, Sheryl Ellen | Ferestad, Gary | Private | Private | ||||
| DAVIS, Steven Lee | Lawrence, Mary | Private | Private | ||||
| DAY, ? | Private | ||||||
| DAY, Alice Rosezetta | Munsinger, William | 04 July 1877 | Story Co., Iowa | 29 January 1960 | |||
| DAY, Andrew Jackson | Atwood, Viola Levern | 04 October 1891 | Ogalla, Nebraska | 30 January 1963 | 06 April 1918 | Albion, Nebraska | |
| DAY, Anna Belle | Sutherland, Joseph Abram | 21 June 1896 | Howe, Nebraska | 26 April 1981 | Bagley, Minnesota | 10 July 1912 | Petersburg, Nebraska |
| DAY, April | Private | ||||||
| DAY, Babe | Abt. 1879 | Deceased | |||||
| DAY, Betty Joan | Logan, Ronald Ray | Private | Private | ||||
| DAY, Beverly Sue | Private | ||||||
| DAY, Charles Newton | Ragland, Gertrude Amber | 13 February 1884 | Story Co., Iowa | 03 April 1959 | 24 December 1916 | Grand Island, Nebraska | |
| DAY, Cheryl Sue | Private | ||||||
| DAY, child | Unknown | Deceased | |||||
| DAY, Clarence | Private | ||||||
| DAY, Clarence James | Fritz, Malinda | 20 April 1914 | 20 February 1953 | Elgin, Nebraska | Private | ||
| DAY, Clarence James, Jr. | Blake, Charlene | Private | Private | ||||
| DAY, Connie Joan | Seevers, Michael | Private | Private | ||||
| DAY, Cynthia Ann | Gage?, James | Private | Private | ||||
| DAY, Dale | 18 September 1954 | Abt. 18 September 1954 | |||||
| DAY, David Lee | Gutierrez, Elizabeth | Private | Private | ||||
| DAY, DeAnna Kay | Private | ||||||
| DAY, Deborah Sue | Private | ||||||
| DAY, Debra Ann | Private | ||||||
| DAY, Dennis | Private | ||||||
| DAY, Dianna Sue | Bock, Kenneth Lee | Private | Private | ||||
| DAY, Donald | Slagel, Lila | Private | Private | ||||
| DAY, Donald Wesley | Woeppel, Lila Rose | Private | Private | ||||
| DAY, Donna Jean | Moore, Gerald | Private | Private | ||||
| DAY, Dorothy Anna | Allen, John | Private | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.