
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| DAY, Earl Robert | Summers, Lois V. | Private | Private | ||||
| DAY, Edith | Shenkle, Benjamin | 01 June 1815 | Claremont Co., Ohio | 06 May 1898 | near Collins, Story Co., Iowa | 05 May 1835 | Maroon (or Hancock) Co., Indiana |
| DAY, Edward | Abt. 1879 | Deceased | |||||
| DAY, Eleanor | 22 May 1824 | Deceased | |||||
| DAY, Ella Margaret | Private | ||||||
| DAY, Elmer Arthur | Homewood, Dorothy | Private | Private | ||||
| DAY, Elmer Arthur, Jr. | Kulbe, Kay | Private | Private | ||||
| DAY, Eva Nawdean | Barth, Clyde Allen | Private | Private | ||||
| DAY, Everett Lloyd | Sigel, Virginia | Private | Private | ||||
| DAY, Florence Leora | Hughes, James Patrick | Private | Private | ||||
| DAY, Floyd | Private | ||||||
| DAY, Francis | Knowlton, Ralph | 18 April 1920 | Scottsbluff, Nebraska | 27 June 1970 | Private | ||
| DAY, Francis M. | 12 March 1839 | Deceased | |||||
| DAY, Gary Lee | Private | ||||||
| DAY, George | 07 November 1927 | Scottsbluff, Nebraska | Abt. 1927 | ||||
| DAY, George Weslie | Hazelrigg, Mertah Ellia | 14 June 1881 | Story Co., Iowa | 09 November 1952 | 18 November 1901 | (or19 aug 1902); | |
| DAY, Georgia Artis | Martin, Harold | Private | Private | ||||
| DAY, Gladys Mae | Bauer, Sylvester Clement | Private | Private | ||||
| DAY, Glenna Lois | Spegal, Ray Joseph | Private | Private | ||||
| DAY, Harold | VanSlyke, Anna Evalene | Private | Private | ||||
| DAY, Hazel | Mitchell, Ivan | Private | Private | ||||
| DAY, Henry Arthur | Martin, Hester Ann | Private | Private | ||||
| DAY, Henry T. | 02 May 1836 | Deceased | |||||
| DAY, Irene Ethel | Havel, Raymond James | Private | Private | ||||
| DAY, Isaac | Trout, Rachel | 19 May 1795 | 31 August 1870 | Oaklandon, Indiana | Unknown | ||
| DAY, Isaac N. | 19 January 1834 | Deceased | |||||
| DAY, Iva May | Proctor, Art | Private | Private | ||||
| DAY, Jane | 08 March 1817 | Deceased | |||||
| DAY, Jared | Private | ||||||
| DAY, Jerald Lee | Harkins, Patricia | Private | Private | ||||
| DAY, Jessie Ella | Reiners, Otto Herman | 07 May 1904 | 29 September 1963 | 25 November 1922 | |||
| DAY, Joan Susan | Private | ||||||
| DAY, John Richard | 15 January 1962 | Oneill, Nebraska | 23 June 1980 | ||||
| DAY, John Thomas | Atwood, Leona Delta | 10 February 1889 | Nebraska | 07 June 1958 | 10 February 1916 | ||
| DAY, John W. | 25 December 1826 | Deceased | |||||
| DAY, Joseph Allen | Private | ||||||
| DAY, Joseph B. | 06 March 1831 | Deceased | |||||
| DAY, Juanita Carmilla | Miller, Thomas | Private | Private | ||||
| DAY, Julio A. | Private | ||||||
| DAY, Kenna | Clark, Rodney James | Private | Private | ||||
| DAY, Kenneth I. | Larkin, Lee? Lorraine | 14 August 1922 | Keeline, Wyoming | 11 April 1971 | Private | ||
| DAY, LaVern Lloyd | Mason, Jackie Lynn | Private | Private | ||||
| DAY, Lawrence | Private | ||||||
| DAY, Lawrence Henry | Private | ||||||
| DAY, LeRoy Laverne | Sweeney, Alice | 24 May 1926 | 11 May 1945 | WWII | Private | ||
| DAY, LeRoy William | Roff, Gena | Private | Private | ||||
| DAY, Lester | Private | ||||||
| DAY, Lester Eugene | Sturek, Barbara | Private | Private | ||||
| DAY, Lewis Wyatt | 29 January 1911 | 30 March 1945 | Elgin, Nebraska | ||||
| DAY, Linda Annie | Taylor, Benjamin | Private | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.