
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| HENDERSON, Bert Norman | Private | ||||||
| HENDERSON, Frances Ellen | Ritchey, Donn Lee | Private | Private | ||||
| HENDERSON, Richard Haynes | Private | ||||||
| HEPELL, Diana | Berry, Billy Emerson | Private | Private | ||||
| HERRMAN, Mark | Private | ||||||
| HERRMAN, Matthew | Private | ||||||
| HERRMAN, Phil | Bylin, Loretta | Private | Private | ||||
| HERSHBERGER, ? | Shinn, Edwina | Private | Private | ||||
| HERSHBERGER, Kim | Private | ||||||
| HERSHBERGER, Linda | Private | ||||||
| HERSHBERGER, Naomi | Private | ||||||
| HERSHBERGER, Scott | Private | ||||||
| HERSHBERGER, Vicki | Private | ||||||
| HIGGINS, Eddie | Day, Linda Annie | Private | Private | ||||
| HIGGINS, Robin | Private | ||||||
| HIGHT, ? | Patterson, Thelma | Private | Private | ||||
| HIGHT, Darla | Private | ||||||
| HIGHT, Joseph | Private | ||||||
| HILL, ? | Unknown | ||||||
| HILL, Alfred | 1821 | 1907 | |||||
| HILL, Arthur | 1798 | England | 1885 | ||||
| HILL, Caroline | Clark, ? | 1800 | England | 1877 | |||
| HILL, Clara Pearson | Deceased | ||||||
| HILL, Constance | Unknown | ||||||
| HILL, Edwin | 25 November 1793 | England | 06 November 1876 | ||||
| HILL, Eleanor Caroline | Fellows, Arthur | 07 March 1831 | Bruce Castle, Tottenham, England | 31 December 1926 | October 1861 | England | |
| HILL, Esther | Bateson-Bedford, ? | Abt. 1850 | Deceased | ||||
| HILL, Florence | Unknown | ||||||
| HILL, Frederic | 1803 | England | 1896 | ||||
| HILL, George Birkbeck Norman | 1835 | 1903 | |||||
| HILL, H. W. | Deceased | ||||||
| HILL, Joanna Mary | 1836 | 1901 | |||||
| HILL, Louisa Mary | Deceased | ||||||
| HILL, Mathew Berkley | 1834 | 1892 | |||||
| HILL, Matthew Davenport | Bucknall, Margaret | 06 August 1792 | England | 07 June 1872 | |||
| HILL, Matthew Davenport | 1872 | Deceased | |||||
| HILL, Ormond | Deceased | ||||||
| HILL, Pearson | 1832 | England? | 1898 | ||||
| HILL, Rosamond Davenport | 1825 | 1902 | |||||
| HILL, Rowland, Sir | Pearson, Caroline | 03 December 1795 | Kidderminster, Worcestershire, England | 27 August 1879 | Hampstead, England | 27 September 1827 | |
| HILL, Sarah | 1807 | England | 1840 | ||||
| HILL, Thomas Wright | Lea, Sarah | 24 April 1763 | 13 June 1851 | 29 July 1791 | Saint Martin, Birmingham, Warwick, England | ||
| HILL, William Howard | 1805 | England | 1820 | ||||
| HOLDEN, Myra | Fawcett, Edgar | Abt. 1858 | England | 30 July 1933 | Victoria, BC, Canada | 03 October 1876 | Nanaimo, BC, Canada |
| HOMEWOOD, Dorothy | Day, Elmer Arthur | Private | Private | ||||
| HOOKALA, Caleb | Private | ||||||
| HOOKALA, Chamaigne K. | Private | Private | |||||
| HOOKALA, Cheana | Private | ||||||
| HOOKALA, Chelsea | Private | ||||||
| HOOKALA, Clarence N. | Doll, Lois Anita | Private | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.