
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| LARSON, Judy Lynne | Gilson, Dale | Private | Private | ||||
| LARSON, Michael Orvin | Private | ||||||
| LARSON, Pamela Jeanne | Private | ||||||
| LARSON, Ronald | Vorderbruggen, Darlene Alice | Private | Private | ||||
| LASSITER, Carol Louise | Strange, James Houston, Sr. | Private | Private | ||||
| LAWRENCE, Mary | Davis, Steven Lee | Private | Private | ||||
| LEA, ? | England? | Deceased | |||||
| LEA, Mary? | Fawcett, John | England? | Deceased | 25 October 1798 | |||
| LEA, Sarah | Hill, Thomas Wright | 1765 | 1842 | 29 July 1791 | Saint Martin, Birmingham, Warwick, England | ||
| LECLAIR, Daniel Ray | Private | ||||||
| LECLAIR, DeAnna Kay | Private | ||||||
| LECLAIR, Edward Margan | Kessker, Kathleen Kay | Private | Private | ||||
| LECLAIR, Morgan Dean | Private | ||||||
| LEE, Jerald, Jr. Day | Private | ||||||
| LIND, Herbert | Barth, Becky Ann | Private | Private | ||||
| LIND, Mark Todd | Private | ||||||
| LIND, Mary Janene | Sutherland, Ronald Cecil | Private | Private | ||||
| LIND, Tara Marie | Private | ||||||
| LOCKHART, Betty Jean | Private | ||||||
| LOCKHART, Bruce King | Hughes, Alice Lorraine | Private | Private | ||||
| LOCKHART, James Howard | Private | ||||||
| LOCKHART, Patty Jo | Private | ||||||
| LOCKHART, Ronald Dean | Private | ||||||
| LOCKHART, Terri Lynn | Smith, Lenny | Private | Private | ||||
| LOGAN, Frank (of Fairfield) | Kingham, Agnes | 1906 | 30 December 1965 | ||||
| LOGAN, Jesse Paul | Private | ||||||
| LOGAN, Lynne Louise | Private | ||||||
| LOGAN, Mathew Allen | Private | ||||||
| LOGAN, Michael Ray | Private | ||||||
| LOGAN, Paul Lynn | Barry, Pamela Jo | Private | Private | ||||
| LOGAN, Ronald Ray | Day, Betty Joan | Private | Private | ||||
| LOGAN, Wade Lyle | Private | ||||||
| LOVE, Mary Magdalene | Harris, James Wilson | Unknown | Deceased | ||||
| LOVELESS, Thomas | McGinnis, Pearl | Deceased | |||||
| LUKE, Nina | Williams, Robert Joseph | Private | Private | ||||
| MADDEN, Brenda | Sutherland, Leroy James | Private | Private | ||||
| MAHALKO, Brittney Jo | Private | ||||||
| MAHALKO, Dennis Allen | Simmons, Cynthia Jo | Private | Private | ||||
| MAHALKO, Megan Ann | Private | ||||||
| MALONEY, ? | Deceased | ||||||
| MALONEY-BEHNSEN, Sarah | Evans, Sydney Charles | 11 October 1892 | November 1986 | WA 98043 | |||
| MARTIN, Harold | Day, Georgia Artis | Private | Private | ||||
| MARTIN, Harold Wayne | Private | ||||||
| MARTIN, Hester Ann | Day, Henry Arthur | Private | Private | ||||
| MARTIN, Sonja Genese | Private | ||||||
| MARTINDALE, A. C. | McGinnis, Margaret Ellen | Deceased | 10 March 1864 | ||||
| MASON, Jackie Lynn | Day, LaVern Lloyd | Private | Private | ||||
| MATTSON, ? | ?, ? | Deceased | |||||
| MATTSON, Andrew | Deceased | ||||||
| MATTSON, Margaret | Nelson, Swan | October 1841 | Northern Sweden or Finland | 1901 | Minnesota | Washington County, Minnesota |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.