
Page 81 of 107
Report
| Name | Birth date | Death date |
| Nancy Conkright | Unknown | |
| Nancy E. Depriest | 1833 | |
| Nancy Gross | March 23, 1931 | |
| Nancy Rice | | |
| Nancy Rice | Unknown | |
| Nancy Thrasher | | |
| Nancy Toney | September 08, 1796 | December 24, 1880 |
| Nancy Watson | February 04, 1872 | September 15, 1917 |
| Nannie Elizabeth Stapp | July 03, 1873 | January 24, 1943 |
| Naome Zachary | April 02, 1928 | |
| Naomi Depriest | December 06, 1785 | |
| Narvila Conkright | Unknown | |
| Ned Love Revell | Unknown | |
| Nelson Edward Lowe | Unknown | Unknown |
| Nelson Hudon Zachary | August 06, 1929 | |
| Nelson Rice | | |
| Nettie Zachary | Unknown | Unknown |
| Nettie Zachary | May 13, 1877 | February 1967 |
| Newton Lance Revell | March 01, 1957 | |
| Nicholas Adolph Flohri | | |
| Nijo Brown | Unknown | |
| Nijol Zachary | Unknown | |
| Nina Jewell Zachary | July 22, 1908 | April 24, 1953 |
| Noah Toney | 1832 | December 1863 |
| Noah Toney | | |
| Norman Carol Jones | July 04, 1930 | April 28, 1952 |
| Norman Newton Zachary | October 12, 1915 | 1941 |
| Nyoda Brown | Unknown | |
| Oaks | | |
| Ocie Durham | June 09, 1915 | Abt. 1990 |
| Oda Fay Zachary | 1910 | 1918 |
| Olive Newlin | November 1891 | |
| Olive Zachary | Unknown | |
| Olive Zachary | Unknown | |
| Oliver Edwin Linton | Unknown | Unknown |
| Oliver Edwin Linton Jr. | December 19, 1928 | |
| Oliver Jeffries | Unknown | Unknown |
| Ona Blanche Hill | Unknown | Unknown |
| Opal Zachary | Unknown | |
| Ophelia Graham | Unknown | Unknown |
| Ora J. Roach | September 11, 1887 | |
| Ora J. Roach | | |
| Ora Zachary | Unknown | |
| Orville Zachary | 1920 | 1927 |
| Ota Zachary | July 29, 1873 | Unknown |
| Otika Nadine Zachary | January 23, 1924 | |
| Otis Johnson | Unknown | Unknown |
| Otis Ray Woodrum | Unknown | |
| Otto Zachary | June 09, 1877 | |
| Owen Bennett | | |
Page 81 of 107
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.