
| i. | DAVID2 FEISTER, b. 1826. | ||
| ii. | WILLIAM FEISTER, b. 1827. | ||
| iii. | ELIZABETH FEISTER, b. 1828. | ||
| 2. | iv. | DANIEL FISTER, b. April 4, 1828, Centre County, PA; d. September 22, 1896, Tekamah County, Pennsylvania. | |
| 3. | v. | JOHN WILLIAM FISTER, b. 1833, Clearfield County, Pennsylvania; d. September 6, 1876, Kellogg, Iowa. | |
| vi. | REBECCA FISTER, b. 1836; m. JACOB BEAMER. | ||
| vii. | HARRIET FISTER, b. 1838; m. DAVID WEAVER. | ||
| viii. | MARY ANN FISTER, b. November 4, 1841; d. June 12, 1929. | ||
| ix. | CATHARINE FISTER, b. 1844. | ||
| 4. | x. | PETER FISTER, b. October 9, 1845, Clearfield County, Pennsylvania; d. April 20, 1924. | |
| xi. | CLARA FISTER, b. 1846. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.