| Name | Relationship with Charles Nuttall | Civil | Canon |
|---|---|---|---|
| Nuttall, Henry | 2nd great-grandfather | IV | 4 |
| Nuttall, Horace | Granduncle | IV | 3 |
| Nuttall, Kenneth George | Grandfather | II | 2 |
| Nuttall, Leigha Gabrielle | 1st cousin | IV | 2 |
| Nuttall, Lucus Kenneth | 1st cousin | IV | 2 |
| Nuttall, Marjorie | Grandaunt | IV | 3 |
| Nuttall, Matthew Charles | 1st cousin | IV | 2 |
| Nuttall, Paul Charles | Father | I | 1 |
| Nuttall, Richard Henry | Great-grandfather | III | 3 |
| Nuttall, Richard Kenneth | Uncle | III | 2 |
| Olgolvie, Margaret | Wife of the 1st cousin once removed | ||
| Ostrum, Maria | 2nd great-grandmother | IV | 4 |
| Otto, Lisette | 3rd great-grandmother | V | 5 |
| Owens, Anna Irene | 1st cousin | IV | 2 |
| Owens, Kate Marie | 1st cousin | IV | 2 |
| Owens, Thomas | Husband of the aunt | ||
| Peterson, Robert Eric | Husband of the grandaunt | ||
| Peterson, Sabrina Marie | 2nd cousin | VI | 3 |
| Peterson, Scott Paul | 1st cousin once removed | V | 3 |
| Peterson, Valerie Elizabeth | 2nd cousin | VI | 3 |
| Quallenbaum, Anna | 3rd great-grandmother | V | 5 |
| Roothe, Anna | 3rd great-grandmother | V | 5 |
| Rosenquist, Kjrstie | 3rd great-grandmother | V | 5 |
| Sanders | Husband of the 2nd cousin once removed | ||
| Sanders, Caitlin | 3rd cousin | VIII | 4 |
| Sanders, Michael | 3rd cousin | VIII | 4 |
| Seddon, Clarise | 2nd great-grandmother | IV | 4 |
| Sis, Aunty | Grandaunt | IV | 3 |
| Theresa | Wife of the great-granduncle | ||
| Toensmeier | Husband of the 2nd cousin once removed | ||
| Unknown | Wife of the grandfather | ||
| Volpp, Caroline Rosina Freida | 2nd great-grandmother | IV | 4 |
| Volpp, Louie | 3rd great-grandfather | V | 5 |
| Wallace, Lori | Wife of the 1st cousin once removed | ||
| Wilson, Arlene | Wife of the 1st cousin twice removed | ||
| Wolf, David | Husband of the half great-grandaunt | ||
| Wupper, Anne | 2nd cousin once removed | VII | 4 |
| Wupper, Betty | 1st cousin twice removed | VI | 4 |
| Wupper, Billy | 1st cousin twice removed | VI | 4 |
| Wupper, Bobby | 1st cousin twice removed | VI | 4 |
| Wupper, Carl | 3rd great-grandfather | V | 5 |
| Wupper, Clara Irene | Great-grandaunt | V | 4 |
| Wupper, Fred L | 1st cousin twice removed | VI | 4 |
| Wupper, Frederick | Great-granduncle | V | 4 |
| Wupper, Frederick William | 2nd great-grandfather | IV | 4 |
| Wupper, John Frederick | 2nd cousin once removed | VII | 4 |
| Wupper, Mary Magdalene | Great-grandmother | III | 3 |
| Wupper, Melinda | 2nd cousin once removed | VII | 4 |
| Wupper, Paul | 2nd great-granduncle | VI | 5 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.