| Name | Birth date | Relationship with Elijah Osborn |
|---|---|---|
| ?, Delpha M. | 1887 | Wife of the great-grandson |
| ?, Doris | Private | Wife of the 3rd great-grandson |
| ?, Hilda | Private | Wife of the 3rd great-grandson |
| ?, Iva | February 28, 1917 | Wife of the 3rd great-grandson |
| ?, Janet? | Private | Wife of the 3rd great-grandson |
| ?, May | Private | Wife of the 3rd great-grandson |
| ?, Nellie | Private | Wife of the 3rd great-grandson |
| ?, Nellie E. | 1880 | Wife of the grandson |
| Arnold, Linda Sue | Private | Wife of the 4th great-grandson |
| Banks, Emily | WFT Est. 1847-1860 | Daughter-in-law |
| Bartels, Jennifer Marie | Private | 5th great-granddaughter |
| Bartels, Terry Alan | Private | Husband of the 4th great-granddaughter |
| Bartels, Zachary Scott | Private | 5th great-grandson |
| Bell, Ronald Eugene, Jr. | January 05, 1959 | Husband of the 4th great-granddaughter |
| Bletsch, Bonnie Jean | Private | 4th great-granddaughter |
| Bletsch, Cheryl Lee | Private | 4th great-granddaughter |
| Bletsch, Christopher Jon | Private | 4th great-grandson |
| Bletsch, Elisabeth Danielle | Private | 5th great-granddaughter |
| Bletsch, Fay Evon | Private | 4th great-granddaughter |
| Bletsch, Howard Frederick | March 03, 1918 | 3rd great-grandson |
| Bletsch, Howard Raymond | Private | 4th great-grandson |
| Bletsch, Howard William | September 25, 1893 | Husband of the 2nd great-granddaughter |
| Bletsch, James Charles | Private | 5th great-grandson |
| Bletsch, James William | Private | 4th great-grandson |
| Bletsch, Janet Lucille | Private | 4th great-granddaughter |
| Bletsch, John | Private | 4th great-grandson |
| Bletsch, John Walter | Private | 3rd great-grandson |
| Bletsch, Joni Sue | Private | 4th great-granddaughter |
| Bletsch, Joseph Christopher | Private | 5th great-grandson |
| Bletsch, Kenneth Richard | Private | 4th great-grandson |
| Bletsch, Kenneth William | January 10, 1922 | 3rd great-grandson |
| Bletsch, Kevin Richard | Private | 5th great-grandson |
| Bletsch, Kimberly Kay | Private | 5th great-granddaughter |
| Bletsch, Leisa Marie | Private | 5th great-granddaughter |
| Bletsch, Linda Lou | Private | 4th great-granddaughter |
| Bletsch, Marian Jeanette | Private | 3rd great-granddaughter |
| Bletsch, Mark Owen | Private | 4th great-grandson |
| Bletsch, Mary Ann | Private | 4th great-granddaughter |
| Bletsch, Meagan | Private | 6th great-granddaughter |
| Bletsch, Pamela Gay | Private | 4th great-granddaughter |
| Bletsch, Ruth Ellen | Private | 4th great-granddaughter |
| Bletsch, Sharon Lynn | Private | 4th great-granddaughter |
| Bletsch, Shelly Lynn | Private | 4th great-granddaughter |
| Bletsch, Wendy Kay | Private | 4th great-granddaughter |
| Bletsch, Wilbur George | Private | 3rd great-grandson |
| Bletsch, William Charles | Private | 4th great-grandson |
| Boetticher, Jean Lovina | April 28, 1921 | 3rd great-granddaughter |
| Boetticher, John | WFT Est. 1873-1902 | Husband of the 2nd great-granddaughter |
| Boetticher, Ruth Ann | Private | 3rd great-granddaughter |
| Bopp, ? | WFT Est. 1825-1845 | Husband of the granddaughter |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.