| Name | Birth date | Relationship with Elijah Osborn |
|---|---|---|
| Osborn, Emeline | October 04, 1854 | Daughter |
| Osborn, Emma Jane | 1861 | Granddaughter |
| Osborn, Harry Lavon | 1914 | Great-grandson |
| Osborn, Harry S. | 1894 | Great-grandson |
| Osborn, Jacob | 1874 | Grandson |
| Osborn, James | Abt. 1869 | Grandson |
| Osborn, Jane | August 29, 1833 | Daughter |
| Osborn, John A. | 1878 | Grandson |
| Osborn, Julia Ann | Abt. June 25, 1819 | Daughter |
| Osborn, Lauren Earl | 1911 | Great-grandson |
| Osborn, Linda | Granddaughter | |
| Osborn, Lucinda | Abt. 1852 | Daughter |
| Osborn, Mary | 1875 | Granddaughter |
| Osborn, Mary E. | Abt. 1826 | Daughter |
| Osborn, May | Abt. 1871 | Granddaughter |
| Osborn, Nellie | Granddaughter | |
| Osborn, Oscar | December 19, 1881 | Grandson |
| Osborn, Richard Harold | 1909 | Great-grandson |
| Osborn, Sarah D. | 1886 | Great-granddaughter |
| Osborn, Savilla | Granddaughter | |
| Osborn, Susan | Abt. 1829 | Daughter |
| Osborn, Sylvester | March 07, 1839 | Son |
| Osborn, Sylvester | Abt. 1877 | Grandson |
| Osborne, Alicia Marie | 3rd great-granddaughter | |
| Osborne, Brian David | March 17, 1962 | 2nd great-grandson |
| Osborne, Howard Oscar | October 06, 1924 | Great-grandson |
| Osborne, Janine | October 29, 1963 | 2nd great-granddaughter |
| Osborne, Kaye Donelda | 2nd great-granddaughter | |
| Osborne, Lucinda | January 04, 1954 | 2nd great-granddaughter |
| Osborne, Meghan Elizabeth | 3rd great-granddaughter | |
| Osborne, Michael Allen | December 26, 1954 | 2nd great-grandson |
| Osborne, Michele | July 27, 1957 | 2nd great-granddaughter |
| Osborne, Rachael Breann | July 17, 1988 | 3rd great-granddaughter |
| Osborne, Rebekah Ann | 3rd great-granddaughter | |
| Osborne, Reed Martin | October 29, 1953 | 2nd great-grandson |
| Osborne, Robert Charles | 1918 | Great-grandson |
| Osborne, Sarah Kinsey | 3rd great-granddaughter | |
| Parker, ? | WFT Est. 1858-1891 | Husband of the granddaughter |
| Parker, Linda | Private | Wife of the 4th great-grandson |
| Pollock, Carleen Ann | Private | Wife of the 4th great-grandson |
| Reed, Alice May | November 14, 1883 | Wife of the grandson |
| Reed, Arthur Thomas | Private | Husband of the 4th great-granddaughter |
| Reed, Deborah Ranee | Private | 5th great-granddaughter |
| Reed, Thomas William | Private | 5th great-grandson |
| Robinson, Edward Jerry | WFT Est. 1823-1843 | Son-in-law |
| Roche, John M. | April 01, 1864 | Husband of the great-granddaughter |
| Russell, Marshall Lee | Private | Husband of the 4th great-granddaughter |
| Schlink, ? | WFT Est. 1828-1848 | Husband of the granddaughter |
| Schmidt, Roger Thomas | Private | Husband of the 4th great-granddaughter |
| Schofield, Adam Michael | Private | 5th great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.