
| 86. | i. | MARGUERITE10 GAUTHIER. |
| 87. | i. | CLEMENCE10 NADON. |
| i. | ZENOBIE10 TRUCHON, b. 1846; m. JEAN GAUTHIER. |
|
|
| ii. | CHARLES TRUCHON, b. January 20, 1855. |
|
|
| i. | CALIXTE10 PAUL-HUS, b. 1851; d. 1909; m. CATHERINE COURNOYER. |
|
|
| ii. | MARIE PAUL-HUS, b. 1854; m. JOHN AUBUCHON. |
|
|
| iii. | JOSEPH PAUL-HUS, b. 1857; m. CATHERINE TESSIER. |
|
|
| iv. | MALVINA PAUL, b. 1860; m. ANTHIME ROBILLARD. |
|
|
| v. | ELISE PAUL-HUS, b. 1864; m. AIMEE LAVALLEE. |
|
|
| vi. | AGNES PAUL, b. 1868; m. NOEL GAUTHIER. |
|
|
| vii. | PIERRE PAUL-HUS, b. 1873; m. ANGELINA LAROCHELLE. |
|
|
| viii. | ELMIRE PAUL-HUS, b. 1875; m. ELZEAR CHAPDELAINE. |
|
|
| ix. | ARTHUR PAUL-HUS, b. 1876; m. AGLAEE LEMOINE. |
|
|
| x. | CAROLINE PAUL, b. 1881; m. ZACHARIE DUPRE. |
|
|
| xi. | FRANCOIS PAUL. |
|
|
| i. | JOSEPH10 PARENTEAU, b. 1870; m. MARIE FORCIER. |
|
|
| ii. | WELLIE PARENTEAU, b. 1871; m. MARIE PARENTEAU. |
|
|
| iii. | MARIEANNA PARENTEAU, b. 1872; m. LACHAPELLE. |
|
|
| iv. | ANNA PARENTEAU, b. 1874; d. 1948; m. (1) JEAN LARAMEE; m. (2) ADELARD PARENTEAU. |
|
|
| v. | WALTER PARENTEAU, m. DIANA DAUPLAISE. |
|
|
| vi. | MIDAS PARENTEAU, m. MARIE FORCIER. |
|
|
| vii. | FLORENCE PARENTEAU. |
|
|
| viii. | ANTONETTE PARENTEAU. |
|
|
| ix. | EUGENE PARENTEAU, m. EVA. |
|
|
| 88. | i. | WILLIAM J.10 PERRON, b. November 30, 1878, Mendota, MN; d. June 05, 1960. | |
| 89. | ii. | ALEXANDER PERRON, b. July 08, 1880, Mendota, MN; d. March 14, 1967. | |
| 90. | iii. | HELEN J. PERRON, b. September 22, 1881, Mendota, MN; d. January 02, 1961, Buried: St. Peter's Cemetary, Mendota. | |
| 91. | iv. | JENNIE MARYJANE PERRON, b. December 09, 1882, Mendota, MN; d. February 19, 1963. | |
| 92. | v. | ADALOR ANTHONY PERRON, b. February 02, 1884, Mendota, MN; d. December 26, 1959. | |
| vi. | OMAR PERRON, b. March 11, 1885, Mendota, MN; d. July 11, 1930, Buried: St. Peter's Cemetary, Mendota, MN. |
|
More About OMAR PERRON: Fact 1: Road Work |
| 93. | vii. | ELIZABETH ANN PERRON, b. October 18, 1887, Mendota, MN; d. May 11, 1936. | |
| 94. | viii. | HENRY JOHN PERRON, b. December 10, 1888, Mendota, MN; d. April 27, 1963. | |
| 95. | ix. | FLORENCE MARYANN PERRON, b. June 26, 1891, Mendota, MN; d. June 17, 1989. | |
| 96. | x. | FRED WALTER PERRON, b. March 23, 1895, Mendota, MN; d. May 08, 1968. | |
| 97. | xi. | JOSEPH ADOLPH PERRON, b. November 26, 1898, Mendota, MN; d. March 15, 1962, Buried: St. Peter's Cemetary, Mendota. | |
| xii. | CHARLES MATHIAS PERRON, b. February 24, 1901, Mendota, MN; d. September 1978. |
|
More About CHARLES MATHIAS PERRON: Fact 1: Social Security #: 471-56-0122 Fact 2: SS# issued in: Minnesota Fact 3: Last residence ZIP: 55124 Fact 4: Residence code: St Paul, Minnesota Fact 5: Farmer |
| 98. | xiii. | IRENE MARY PERRON, b. June 13, 1903, Mendota, MN; d. June 27, 1990, Buried: St. Peter's Cemetery, Mendota. | |
| 99. | xiv. | EARL JOHN PERRON, b. January 29, 1905, Mendota, MN; d. January 27, 1969, Buried: Resurectoin Cemetary, Mendota, MN. | |
| 100. | xv. | ELMER JOSEPH PERRON, b. October 04, 1907, Mendota, MN; d. October 11, 1993. |
| 101. | i. | ALBERT10 PERRON. | |
| ii. | ERNEST PERRON. |
|
|
| iii. | LOUISE PERRON. |
|
|
| iv. | ERNESTINE PERRON. |
|
|
| v. | BERNADETTE PERRON. |
|
|
| i. | EDWARD10 VAILENCOUR. |
|
|
| ii. | ALEIDA VAILENCOUR. |
|
|
| i. | CLARA ROSE10 PERRON. |
|
|
| ii. | DELIA PERRON, b. 1901. |
|
|
| iii. | HARRY PERRON. |
|
|
| iv. | EDWARD PERRON. |
|
|
| v. | PHILLIP PERRON. |
|
|
| vi. | VINA PERRON. |
|
|
| vii. | JEROME PERRON. |
|
|
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.