| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| (CHANDLER), Jane | Abt. 1647 | England | 1718 | E. Bradford, Chester Co., Pa. | CHANDLER, George |
| (HARVEY), Elizabeth | Abt. 1825 | Ohio | HARVEY, William | ||
| (KNOERR), Agnes | Abt. 1630 | 7 Sep 1708 | Winzeln, Pirmasens, Germany | KNERR, Theodor | |
| (MUELLER), Anna Maria | MUELLER, Heinrich | ||||
| (SHIMER), Anna Maria | Germany | Aft. Oct 1742 | Vincent Twp., Chester Co., Pa. | SHIMER, John Conrad | |
| (SIF), Sibil | THOR | ||||
| AARON, Gwenllian Verch | 1026 | Wales | CADWGAN, Idnerth Ap | ||
| ABRAHAM | SARAH | ||||
| ACHAIAS | 750 | 819 | |||
| ADAM | EVE | ||||
| ADELA | 1004 | Normandy, France | EVREUX, Richard Count of | ||
| ADELA | WFT Est. 1018-1041 | WFT Est. 1063-1129 | LOUVAINE, Henry II Count of | ||
| ADELAIDE | ORLAMUNDA, Otto Count of | ||||
| ADELAIDE | CHINY, Otto II Count of | ||||
| ADELAIDE | WFT Est. 818-841 | LA FORT, Robert | |||
| Adelaide | WFT Est. 1113-1136 | WFT Est. 1158-1224 | DE GUISE, Bouchard | ||
| ADELBERT | WFT Est. 413-466 | 491 | |||
| ADELE | WFT Est. 856-875 | FRANCE, Robert I King of | |||
| ADELHEID | 927 | Burgundy, France | 16 Dec 1000 | GERMANY, Otto I Emperor of | |
| Adelheid | WFT Est. 1157-1182 | 1218 | HOLLAND, William I Count Of | ||
| ADELINE | WFT Est. 964-986 | DE BOULOGNE, Ernicule | |||
| ADELIZA | WFT Est. 1009-1047 | DE TONI, Robert | |||
| ADILSSON, Eystein | 594 | Sweden | |||
| AELFLED, III | 1027 | Northumberland, England | BJIORSSON, Siward | ||
| AELFLEDA | 968 | Wessex, England | Feb 1001/02 | Winchester, Hampshire, England | ENGLAND, Ethelred II King of |
| AGATHA | LLEWELLEN, Griffith ap | ||||
| AGATHA | 1018 | Bavaria, Germany | ENGLAND, Edward Prince of | ||
| AGNASSON, Alrek | 445 | Sweden | |||
| Agnes | 1103 | Skelton, Yorks, England | WFT Est. 1131-1197 | DE BRUS, Adam | |
| ALAN | AMELINE | ||||
| ALAN, Eleanor Fitz | 1274 | Arundel, Northumberland, England | PERCY, Henry | ||
| ALAN, John Fitz | 1164 | Arundel, Essex, England | Mar 1239/40 | DE ALBINI, Isabella | |
| ALAN, John Fitz | May 1223 | Arundel, Essex, England | 1267 | DE VERDON, Matilda | |
| ALAN, John Fitz | 14 Sep 1246 | Arundel, Essex, England | 18 Mar 1271/72 | MORTIMER, Isabella | |
| ALAN, William Fitz | 1105 | Oswestry, Shrops, England | Bef. 1138 | REVEREL, Helen | |
| ALAN, William Fitz | 1137 | Oswestry, Shrops, England | 1210 | DE SAYE, Isabel | |
| ALBERICH | Abt. 698 | ||||
| ALDATRUDE | NEUSTRIA, Gonzelin of | ||||
| ALDUIN | WFT Est. 875-904 | ||||
| ALEXANDRE | |||||
| ALGAUTSSON, Gauhild | 664 | Sweden | BRAUT-ONUNDSSON, Ingjald | ||
| Alice | WFT Est. 1053-1100 | WFT Est. 1087-1182 | D' TALVACE, William III | ||
| Alice | WFT Est. 1067-1090 | WFT Est. 1112-1178 | DE TONI, Ralph | ||
| ALMADION | |||||
| ALPAIDE | 654 | Heristal, Liege, France | D' HERISTAL, Pepin | ||
| ALPHONSO, II | 1174 | Aragon, Spain | Feb 1208/09 | Palermo, Sicily | DE SABRAN, Gersinde II |
| ALREKSSON, Yngvi | 466 | Sweden | |||
| ALWARA | 950 | Mercia, England | MERCIA, Leofwine Earl of | ||
| AMADEUS, III | WFT Est. 1079-1104 | WFT Est. 1138-1190 | D' ALBON, Maud | ||
| AMELINE | ALAN |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.