| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| AMERIA | BALD, Waryn the | ||||
| ANGERS, Adelaide of | 1112 | Normandy, France | WFT Est. 1144-1206 | PLANTAGENET, Geoffrey | |
| ANJOU, Ermentrude Countess Of | WFT Est. 1073-1100 | Mans, France | 1126 | ANJOU, Foulques V Count Of | |
| ANJOU, Foulques I Count of | 888 | Anjou, France | 938 | ROSCILLE | |
| ANJOU, Foulques II Count of | 920 | Anjou, France | 958 | GERBERGE | |
| ANJOU, Foulques III Count of | 21 Jun 987 | Anjou, France | 21 Jun 1040 | HILDEGARDE | |
| ANJOU, Foulques IV Count Of | WFT Est. 1025-1047 | WFT Est. 1093-1137 | DE MONTFORT, Bertrade | ||
| ANJOU, Foulques V Count Of | 1092 | Anjou, France | 13 Nov 1144 | Acre | ANJOU, Ermentrude Countess Of |
| ANJOU, Ingeler Count of | 870 | Anjou, France | 888 | DE GATINAIS, Adele | |
| ANN | Abt. 1555 | England | BAGLEY, Edward | ||
| ANN | Abt. 1615 | Staffordshire, England | Abt. 1679 | BAGLEY, Edward | |
| Anna | WFT Est. 1164-1196 | WFT Est. 1202-1279 | DE LASCARIS, Theodore | ||
| ANTENOR | |||||
| ANTENOR | |||||
| ANTENOR | |||||
| ANTENOR | |||||
| ANTENOR | |||||
| ANTHARIUS | |||||
| AQUITAINE, Ebles Duke of | 902 | Poitiers, Vienna, France | 963 | ENGLAND, Elgiva Princess of | |
| AQUITAINE, Eleanor Duchess Of | 1103 | Aquitaine, France | Abt. 1130 | AQUITAINE, Guillaume X Duke Of | |
| AQUITAINE, Eleanor of | 1122 | Chateau De Berlin, Aquitaine, France | 1 Apr 1204 | Fontevraud Abbey, Maine-et-Loire, France | CURTMANTEL, Henry II |
| AQUITAINE, Guillaume IV Duke of | Abt. 937 | 3 Feb 994/95 | BLOIS, Emma of | ||
| AQUITAINE, Guillaume IX Duke Of | 22 Oct 1071 | France | 10 Feb 1126/27 | DE TOULOUSE, Maud | |
| AQUITAINE, Guillaume V Duke of | 969 | Poitu, France | 21 Jan 1029/30 | DE BOURGOGNE, Agnes | |
| AQUITAINE, Guillaume X Duke Of | 1099 | Toulouse, France | 9 Apr 1137 | St. Jacque de Compostelle | AQUITAINE, Eleanor Duchess Of |
| AQUITAINE, Maud Of | 1100 | Aquitaine, France | WFT Est. 1138-1195 | ARAGON, Ramiro II King Of | |
| ARAGON, Alphonso I King Of | May 1152 | Barcelona | 25 Apr 1196 | Avignon | CASTILE, Sanchia Of |
| ARAGON, James I King Of | 1208 | 27 Jul 1276 | Valencia | HUNGARY, Yolande Of | |
| ARAGON, Pedro II King of | 12 Sep 1213 | Battle of Muret | MONTPELLIER, Maria of | ||
| ARAGON, Ramiriz I King of | Abt. 1000 | Spain | 8 May 1063 | BIGORRE, Gisberge of | |
| ARAGON, Ramiro II King Of | WFT Est. 1084-1112 | 16 Aug 1137 | AQUITAINE, Maud Of | ||
| ARAGON, Sancho IV King of | 4 Jun 1094 | DE ROUCY, Fleice | |||
| ARNOUL | WFT Est. 792-831 | ODA | |||
| ARNOUL, I | 890 | Flanders, France | 27 Mar 965 | DE VERMANDOIS, Alix | |
| ARNOULDUS | WFT Est. 531-560 | ||||
| ARPHAXAD | |||||
| ARTOIS, Matilda Countess Of | 1218 | Brabant, France | 29 Sep 1288 | ARTOIS, Robert I Count Of | |
| ARTOIS, Robert I Count Of | Sep 1216 | France | 8 Jan 1249/50 | ARTOIS, Matilda Countess Of | |
| ATHRA | |||||
| AUDLEY, Alice | 1300 | Hadley, Staffordshire, England | 13 Jan 1373/74 | Greystoke, Northumberland, England, GB | NEVILLE, Ralph |
| AUDLEY, Hugh | Abt. 1267 | Stratton Audley, Oxon | 1325 | ISWOLDE | |
| AUGSBURG, Bruno Bishop of | WFT Est. 967-996 | 24 Apr 1029 | |||
| AUNSSON, Egil | 530 | Sweden | |||
| AUSBERT | WFT Est. 491-534 | ||||
| AUSTRASIA, Rotrude Duchess of | 690 | Austrasia | 724 | MARTEL, Charles | |
| AUTUN, Theodoric Count of | WFT Est. 832-877 | ||||
| AUXERRE, Conrad II Count of | 825 | Burgundy, France | 879 | ERMENTRUDE | |
| AUXERRE, Rudolf I Of | 847 | Burgundy, France | 6 Oct 911 | DE SCHWABEN, Willa | |
| AVELINA | WFT Est. 968-991 | DE BOLEBEC, Osbern | |||
| Aveline | WFT Est. 1091-1117 | WFT Est. 1140-1205 | ST. HILARY, James |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.