| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| BAGLEY, Ann | 1635 | Sedgely, Staffordshire, England | 1699 | Birmingham Twp., Chester Co., Pa. | BRINTON, William |
| BAGLEY, Edward | Abt. 1550 | England | ANN | ||
| BAGLEY, Edward | Abt. 1610 | Sedgeley, Staffordshire, England | Abt. 1649 | Chester Co., Pa. | ANN |
| BAGLEY, John | Abt. 1580 | Oulde Park & Coseley, Sedgeley, England | DUDLEY, Ann | ||
| BALD, Waryn the | AMERIA | ||||
| BALIOL, Bernard I | Abt. 1167 | MATILDA | |||
| BALIOL, Bernard II | Aft. 1174 | DE PICQUIGNY, Agnes | |||
| BALIOL, Eleanor | 1200 | Alnwick, Northumberland, England | WFT Est. 1231-1294 | PERCY, William | |
| BALIOL, Hugh | |||||
| BANCO, Thane of Lochabar | Bet. 1048 - 1053 | ||||
| BAR, Reinald Count of | WFT Est. 919-948 | ||||
| Barbara | Abt. 1778 | 6 Sep 1844 | Philadelphia, Pa. | MESSINGER, Nicholas | |
| BARCELONA, Berenger Count of | 1035 | CASTILE, Sancha of | |||
| BARCELONA, Berenguela Of | WFT Est. 1090-1112 | Barcelona, Spain | 3 Feb 1147/48 | CASTILE, Alphonso Of | |
| BARCELONA, Clemence Of | WFT Est. 1096-1135 | WFT Est. 1130-1219 | DAMMARTIN, Alberic I Count Of | ||
| BARCELONA, Raymund I Count of | 972 | 1017 | CARCASSONNE, Ermensinde of | ||
| BARCELONA, Raymund II Count of | 1076 | DE LA MARCHE, Adelmode | |||
| BARCELONA, Raymund III Count of | 1082 | DE HAUTEVILLE, Maud | |||
| BARCELONA, Raymund IV Count of | 19 Aug 1131 | MILHAUD, Aldonza of | |||
| BARTHERUS | |||||
| BARTRAM, Lucy | Aft. 1290 | SUTTON, Robert | |||
| BARTRAM, Roland | |||||
| BASABILIANO | |||||
| BASABILIANO | |||||
| BASSANUS | |||||
| Baudouin IX | Jul 1171 | Hainaut, France | Apr 1206 | DE CHAMPAGNE, Marie | |
| BAUDOUIN, III | 935 | Flanders, France | 1 Jan 961/62 | MATILDA | |
| BAVARIA, Hedwig Duchess of | WFT Est. 758-781 | BAVARIA, Welf I Duke of | |||
| BAVARIA, Henry II of | 951 | 28 Aug 995 | BURGUNDY, Gisela of | ||
| BAVARIA, Welf I Duke of | WFT Est. 749-778 | BAVARIA, Hedwig Duchess of | |||
| BEATRICE | DE BOURBON, Archibald VIII | ||||
| BEAUCHAMP, Eleanor | BLOUNT, John | ||||
| BEAUCHAMP, John | Hache, Somerset, England | ||||
| BEAUFORT, Joan | 1379 | Beaufort Castle, Anjou, France | 13 Nov 1440 | Howden, Yorks, England | NEVILLE, Ralph |
| BECK, Barbara | Abt. 1820 | Wurtenberg, Germany | 9 Feb 1902 | Camden, Camden Co., NJ | WEISS, John William |
| BEDWEG | |||||
| BELDEG | 243 | Scandinavia | NANNA | ||
| BELLAY, Adelaide of | BURGUNDY, Conrad III of | ||||
| BELTSA | 194 | Asgard, Asia | FRITHUWALD | ||
| BENGER, Ann | Apr 1633 | Wilcott Parish, Wiltshire, England | CHANDLER, John | ||
| BEOWA | |||||
| BERANGER, Juhel | WFT Est. 882-926 | GERBERGE | |||
| BERANGER, Raimond IV | 1120 | 8 Aug 1162 | San Dalmacio near Torino | D' ARAGON, Petronille | |
| BERENGAR, Raimond | 1198 | France | 19 Aug 1245 | PROVENCE, Beatrix Countess Of | |
| BERKELY, Elizabeth | Bef. 1487 | DUDLEY, John | |||
| BERKELY, John | Beverstone, Gloucestershire, England | BETTESHORNE, Elizabeth | |||
| BERSWINDE, Duchess of | Metz, Austrasia, France | ETICHO | |||
| BERTHE, Gersende | WFT Est. 1016-1039 | CHAMPAGNE, Thibaut I Count of | |||
| BERTRADA | WFT Est. 678-701 | LAON, Caribert of | |||
| BETHEUL |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.