| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DE BOURGOGNE, Agnes | 995 | Bourgogne, France | 1068 | AQUITAINE, Guillaume V Duke of | |
| DE BOURGOGNE, Aldegarde | 1030 | WFT Est. 1064-1125 | GUILLAUME, Guido VIII | ||
| DE BOURGOGNE, Gerberge | WFT Est. 902-948 | LOMBARD, Adelbert King of | |||
| DE BOURGOGNE, Gisela | 1060 | Bourgogne, France | WFT Est. 1088-1154 | DE MAURIENNE, Humbert | |
| DE BRAND, Adelaid | 1030 | Bef. 1090 | DE LENS, Lambert | ||
| DE BRAOSE, Maud | 1226 | Breconshire, Wales | Mar 1300/01 | DE MORTIMER, Roger | |
| DE BRAOSE, Reginald | 1182 | Bramer, Sussex, England | 1228 | Brecons, Brecons, Wales | DE BRIWERE, Grace |
| DE BRAOSE, William | 1153 | Bramer, Sussex, England | 9 Aug 1211 | Corbeil, France | ST. VALERY, Matilda De |
| DE BRAOSE, William | 1204 | Abergavenny, England | 2 May 1230 | Wales | MARSHALL, Eve |
| DE BRAY, Alicia | DE GRENDON, Robert | ||||
| DE BRAY, Guvellas | Bef. 1074 | Aft. 1112 | |||
| DE BRAY, Tanetine | |||||
| DE BRAY, William | Aft. 1213 | ||||
| DE BRETAGNE, Judith | 974 | Bretagne (Brittany), France | 1017 | NORMANDY, Richard II Duke of | |
| DE BRETAGNE, Sprote | 911 | Bretagne, France | NORMANDY, Guillaume I Duke of | ||
| DE BRETUIL, Adele | 980 | RAOUL, II | |||
| DE BRIONNE, Gilbert | 979 | France | D'AUNOU, Gunnora | ||
| DE BRITTANY, Emma | 1034 | Brittany, France | 1094 | DE BRUS, Robert | |
| DE BRIWERE, Grace | 1186 | Bramber, England | WFT Est. 1214-1280 | DE BRAOSE, Reginald | |
| DE BRIWERE, Henry | WFT Est. 1094-1123 | WFT Est. 1148-1208 | |||
| DE BRIWERE, Joan | 1190 | Stoke, Devenshire, England | WFT Est. 1222-1284 | PERCY, William | |
| DE BRIWERE, William | 1145 | Stoke, Devenshire, England | 1226 | Devenshire, England | DE VAUX, Beatrice |
| DE BRUS, Adam | 1099 | Skelton, Yorks, England | WFT Est. 1131-1190 | Agnes | |
| DE BRUS, Adam | 1126 | Skelton, Yorks, England | 1196 | Skelton, Yorks, England | DE ARCHES, Ivetta |
| DE BRUS, Isabel | 1160 | Skelton, Yorks, England | WFT Est. 1191-1254 | PERCY, Henry | |
| DE BRUS, Robert | 1030 | WFT Est. 1074-1122 | DE BRITTANY, Emma | ||
| DE BRUS, Robert | 1072 | Skelton, Yorks, England | 1141 | Skelton, Yorks, England | PAGNEL, Agnes |
| DE BULMER, Anskitill | WFT Est. 1078-1107 | 1129 | |||
| DE BULMER, Bertram | 1129 | Ferlington, Yorks, England | 1166 | DE FOSSARD, Emma | |
| DE BULMER, Emma | 1154 | Raby, Durham, England | 1208 | DE NEVILLE, Geoffrey | |
| DE CHALLONS, Adelaide | WFT Est. 910-932 | DE VERMANDOIS, Robert | |||
| DE CHAMPAGNE, Alix | WFT Est. 1115-1144 | 24 Jun 1206 | FRANCE, Louis VII King Of | ||
| DE CHAMPAGNE, Marie | 1174 | Champagne, France | 29 Aug 1204 | Baudouin IX | |
| DE CHAWORTH, Patrick | WFT Est. 1039-1068 | WFT Est. 1093-1153 | Matilda | ||
| DE CHAWORTH, Sibill | 1090 | Salisbury, England | WFT Est. 1131-1185 | D' EVEREAUX, Walter | |
| DE CHESTER, Nigel | 1060 | Chester, Chestershire, England | |||
| DE CHIEVRES, Daughter | D' AVESNES, Wilderich | ||||
| DE CHIEVRES, Roso | |||||
| DE CLARE, Adeliza | 1090 | Essex, England | WFT Est. 1119-1184 | DE VERE, Alberic | |
| DE CLARE, Adeliza | 1115 | Skelton, England | WFT Est. 1143-1209 | DE PERCY, William | |
| DE CLARE, Aveline | 1172 | Hereford, Hereford, England | 4 Jun 1225 | PIERS, Geoffrey Fitz | |
| DE CLARE, Gilbert | 1070 | Clare, Suffolk, England | 1114 | DE CLERMONT, Adeliza | |
| DE CLARE, Gilbert | 1086 | Tunbridge, Kent, England | 6 Jan 1146/47 | DE BEAUMONT, Elizabeth | |
| DE CLARE, Gilbert | 1182 | Hertford, Hertfordshire, England | 25 Oct 1230 | Penros, Brittany, France | MARSHALL, Isabel |
| DE CLARE, Isabel | 1173 | Pembroke, Pembroke, Wales | 1220 | Pembroke, Pembroke, Wales | MARSHALL, William |
| DE CLARE, Matilda | 1279 | Glouchester, England | 1327 | DE CLIFFORD, Robert | |
| DE CLARE, Maud | 1175 | Lincoln, Lincoln, England | 1213 | DE LACY, Roger | |
| DE CLARE, Richard | 1090 | Hertford, England | 15 Apr 1136 | Wales | DE MESCHINES, Adeliza |
| DE CLARE, Richard | 1130 | Tunbridge, Kent, England | 9 Apr 1176 | MAC MURROUGH, Eve | |
| DE CLARE, Richard | 1162 | Tunbridge, Kent, England | 30 Dec 1218 | ROBERT, Amice Fitz |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.