| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DE FLANDRE, Gertrude | WFT Est. 1057-1080 | D' ALSACE, Thierry II | |||
| DE FOREZ, Artaud | 925 | Le Forez, Provence, France | 960 | TARESIE | |
| DE FOREZ, Artaud | 977 | Le Forez, Provence, France | 990 | THEODEBERGE | |
| DE FOREZ, Artaud | 1003 | Le Forez, France | 1076 | RAYMONDE | |
| DE FOREZ, Artaud | 1029 | Le Forez, France | 1085 | IDA | |
| DE FOREZ, Giraud | 951 | Le Forez, Provence, France | 990 | GIMBERGE | |
| DE FOREZ, Guillaume | WFT Est. 848-877 | ||||
| DE FOREZ, Guillaume | 899 | Le Forez, Provence, France | |||
| DE FOREZ, Ida | 1055 | Le Forez, France | 1085 | DE NEVERS, Renaud | |
| DE FOSSARD, Emma | WFT Est. 1114-1138 | WFT Est. 1160-1226 | DE BULMER, Bertram | ||
| DE FRIOUL, Hedwige | WFT Est. 792-831 | SAXONY, Ludolf Duke of | |||
| DE GAEL, Amice | 1100 | Norfolk, England | WFT Est. 1137-1195 | DE BEAUMONT, Robert | |
| DE GAEL, Ralph | 1052 | Hertford, England | WFT Est. 1102-1144 | OSBORNE, Avise Fitz | |
| DE GAND, Beatrice | 1040 | Bourbouncy, France | DE VERE, Alberic | ||
| DE GAND, Henry | WFT Est. 989-1018 | DE MANASSES, Sibilla | |||
| DE GANT, Emma | 1069 | Lincoln, Lincoln, England | WFT Est. 1098-1163 | DE PERCY, Alan | |
| DE GANT, Gilbert | WFT Est. 1017-1046 | DE MONTFORT, Alice | |||
| DE GANT, Lady | 1066 | Normandy, France | DE GRENTMENIL, Ivo | ||
| DE GARLENDE, Agnes | 1095 | Garlende, France | 1181 | DE MONTFORT, Amaury | |
| DE GATINAIS, Adele | WFT Est. 842-867 | Gatinais, France | ANJOU, Ingeler Count of | ||
| DE GOMETZ, Guillaume | WFT Est. 963-992 | ||||
| DE GOMETZ, Hodierne | 1014 | Normandy, France | DE MONTLHERY, Guy | ||
| DE GRENDON, Edith | DE GRESBROC, Bartholomew | ||||
| DE GRENDON, Richard | |||||
| DE GRENDON, Robert | DE BRAY, Alicia | ||||
| DE GRENTMENIL, Ivo | 1062 | Normandy, France | 1118 | DE GANT, Lady | |
| DE GRENTMENIL, Petronille | 1134 | Leicester, Leicester, England | 1 Apr 1212 | Leicester, Leicester, England | DE BEAUMONT, Robert |
| DE GRESBROC, Bartholomew | DE GRENDON, Edith | ||||
| DE GRESBROKE, John | Aft. 1383 | Shenston, Staffordshire, England | |||
| DE GRESBROKE, Robert | Aft. 1348 | Shenston, Staffordshire, England | |||
| DE GRESEBROKE, John | Aft. 1445 | Shenston, Staffordshire, England | |||
| DE GRESEBROKE, John | 1385 | 1407 | |||
| DE GRESEBROKE, Robert | Bef. 1305 | Shenston, Staffordshire, England | |||
| DE GRESEBROKE, William | |||||
| DE GRESEBROOKE, Robert | Abt. 1321 | Shenston, Staffordshire, England | |||
| DE GUISE, Adelphie | 1155 | Guise, Aisne, France | WFT Est. 1183-1249 | D' AVESNES, Jacques | |
| DE GUISE, Bouchard | WFT Est. 1104-1133 | WFT Est. 1158-1218 | Adelaide | ||
| DE GUZMAN, Diego Gomez | DE AYALA, Ines | ||||
| DE HAINAUT, Isabelle | 1170 | Hainaut, France | 15 Mar 1189/90 | FRANCE, Philippe II King Of | |
| DE HAUTEVILLE, Maud | BARCELONA, Raymund III Count of | ||||
| DE HAUTEVILLE, Robert I | |||||
| DE HESBAYNE, Ingeramne | WFT Est. 727-756 | ||||
| DE HOLLAND, Bertha | WFT Est. 1035-1059 | WFT Est. 1081-1148 | FRANCE, Philippe I King Of | ||
| DE HUNGARY, Marie | 1250 | Hungary | 25 Mar 1323 | SALERNE, Charles II Prince Of | |
| DE HUNTINGTON, Ada | 1146 | Scotland | 1201 | Florence III | |
| DE I'ISLE-BOUCHARD, Maubergeon | Abt. 1079 | L'lle-Bouchard | Aft. 1119 | CHATELLERAULT, Aymeric I Viscount of | |
| DE LA HAIE, Aubree | DE VIELLES, Humphrey | ||||
| DE LA MARCH, Almodis | WFT Est. 989-1022 | 1066 | TOULOUSE, Pons Count of | ||
| DE LA MARCH, Aumodis | WFT Est. 1042-1065 | DE LANCASTER, Roger | |||
| DE LA MARCHE, Adelmode | BARCELONA, Raymund II Count of |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.