| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DE LA MARCHE, Bernard I Count | |||||
| DE LA ROCHE, Henri | |||||
| DE LA ROCHE, Mathilde | WFT Est. 1108-1131 | WFT Est. 1153-1219 | D' AVESNES, Nicholas | ||
| DE LACY, Albreda | 1097 | Pontrefact, Yorkshire, England | WFT Est. 1131-1192 | DE LISOURS, Robert | |
| DE LACY, Hugh | 1018 | Normandy, France | L'EVEQUE, Emma De Bois Bois | ||
| DE LACY, Ilbert | 1045 | Normandy, France | 1090 | Pontrefact, Yorkshire, England | HAWISE |
| DE LACY, John | 1150 | Lincoln, Lincoln, England | 11 Oct 1190 | Palestine | DE MANDEVILLE, Alice |
| DE LACY, John | 1192 | Lincoln, Lincoln, England | 22 Jul 1240 | Stanlaw, Chester, England | DE QUINCY, Margaret |
| DE LACY, Maud | 1223 | Lincoln, Lincoln, England | 1288 | DE CLARE, Richard | |
| DE LACY, Robert | 1070 | Halton, England | DU PERCHE, Maud | ||
| DE LACY, Roger | 1171 | Lincoln, Lincoln, England | 1211 | DE CLARE, Maud | |
| DE LANCASTER, Alice | 1084 | Notts, England | WFT Est. 1116-1178 | PEVERELL, William | |
| DE LANCASTER, Roger | WFT Est. 1033-1062 | DE LA MARCH, Aumodis | |||
| DE LANDEN, Pepin | WFT Est. 562-591 | 639 | ITTE | ||
| DE LASCARIS, Marie | WFT Est. 1202-1221 | WFT Est. 1237-1306 | HUNGARY, Bela IV King Of | ||
| DE LASCARIS, Theodore | WFT Est. 1156-1192 | WFT Est. 1202-1272 | Anna | ||
| DE LENS, Lambert | 1022 | Lens, Normandy, France | 1054 | Lillie, France | DE BRAND, Adelaid |
| DE LEXINTON, Richard | |||||
| DE LIMBURG, Valeran | WFT Est. 1159-1208 | WFT Est. 1199-1287 | DE NAMUR, Ermensinde | ||
| DE LIMOGES, Ademar | WFT Est. 1087-1116 | WFT Est. 1141-1201 | DU PERCHE, Mahaut | ||
| DE LIMOGES, Emma | 1138 | Limoges, France | WFT Est. 1166-1232 | TAILLEFER, William | |
| DE LISOURS, Albrada | 1128 | Holton, Yorkshire, England | 1193 | EUSTACE, Richard Fitz | |
| DE LISOURS, Fulk | WFT Est. 1046-1075 | ||||
| DE LISOURS, Robert | 1097 | Lincoln, Lincoln, England | WFT Est. 1131-1188 | DE LACY, Albreda | |
| DE LONGESPEE, Emmaline | WFT Est. 1207-1230 | WFT Est. 1252-1318 | MAURICE, Maurice Fitz | ||
| DE LORRAINE, Alberade | 930 | Hainault, Holland, France | 15 Mar 972/73 | DE ROUCY, Renaud | |
| DE LORRAINE, Gerberge | 935 | France | VERMANDOIS, Albert I Count of | ||
| DE LORRAINE, Gerberge | 975 | Lorraine, France | 1015 | DE LOUVAINE, Lambert | |
| DE LOUVAINE, Godfrey II | 1143 | SULTZBACH, Luitgarde of | |||
| DE LOUVAINE, Joscelin | 1130 | Louvaine, Belgium | 1189 | DE PERCY, Agnes | |
| DE LOUVAINE, Lambert | 970 | Belgium | 1015 | DE LORRAINE, Gerberge | |
| DE LOUVAINE, Lambert II "Baldricus" | Abt. 991 | 1054 | LORRAINE, Ode of | ||
| DE LOUVAINE, Maud | WFT Est. 989-1010 | Louvaine, France | DE BOULOGNE, Eustace | ||
| DE LUTEGARESHALE, Piers | 1134 | Cherhill, Wilts, England | WFT Est. 1166-1225 | DE MANDEVILLE, Maud | |
| DE LUXEMBURG, Henry I | WFT Est. 1198-1235 | Luxemburg, Germany | WFT Est. 1240-1316 | DE BAR, Marguerite | |
| DE LUXEMBURG, Philippe | WFT Est. 1240-1262 | Luxemburg, Germany | WFT Est. 1283-1350 | HOLLAND, Jan II Count Of | |
| DE LUXENBURG, Olive | WFT Est. 976-995 | 21 Feb 1029/30 | FLANDERS, Baudouin IV Count of | ||
| DE MACON, Beatrice | Bef. 1230 | HUMBERT, III | |||
| DE MACON, Beatrix | WFT Est. 967-990 | Bourgogne, France | FERREOL, Geoffrey | ||
| DE MALPAS, Beatrix | PATRICK, Griffin William | ||||
| DE MALPAS, David | |||||
| DE MANASSES, Sibilla | WFT Est. 998-1021 | DE GAND, Henry | |||
| DE MANDEVILLE, Alice | 1140 | Rycott, Oxford, England | WFT Est. 1181-1235 | DE LACY, John | |
| DE MANDEVILLE, Geoffrey | 1036 | Rycott, Oxford, England | WFT Est. 1068-1127 | Westminster Abbey, England | DE BALTS, Adeliza |
| DE MANDEVILLE, Geoffrey | 1092 | Rycott, Oxford, England | 14 Sep 1144 | DE VERE, Rohese | |
| DE MANDEVILLE, Maud | 1138 | Pleshey, Essex, England | WFT Est. 1166-1232 | DE LUTEGARESHALE, Piers | |
| DE MANDEVILLE, William | 1062 | Rycott, Oxford, England | 1130 | DE RIE, Margaret | |
| DE MAURIENNE, Agnes | DE BOURBON, Archembaud VII | ||||
| DE MAURIENNE, Humbert | WFT Est. 1043-1063 | 17 Oct 1103 | DE BOURGOGNE, Gisela | ||
| DE MESCHINES, Adeliza | 1094 | Hertford, England | WFT Est. 1122-1188 | DE CLARE, Richard |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.