| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DE TAILLEFER, Foulques | 1058 | Angouleme, Aquitaine, France | VEGNA, Cundo | ||
| DE TAILLEFER, Geoffrey | 1014 | Angouleme, Aquitaine, France | D' ARCHAIC, Petronille | ||
| DE TAILLEFER, Willam | 978 | Angouleme, Aquitaine, France | 6 Apr 1028 | GRISEGONELLE, Girberge | |
| DE TAILLEFER, William | 926 | Angouleme, Aquitaine, France | 6 Aug 962 | ||
| DE TALVOICE, Adela | WFT Est. 1097-1120 | WFT Est. 1141-1208 | DE WARREN, William | ||
| DE TONI, Adeliza | WFT Est. 1041-1069 | BIGOD, Roger | |||
| DE TONI, Goda | WFT Est. 1126-1148 | WFT Est. 1169-1236 | DE FERRERS, Walcheline | ||
| DE TONI, Margaret | 1109 | Northumberland, England | WFT Est. 1143-1204 | DE CLIFFORD, Walter | |
| DE TONI, Ralph | WFT Est. 1058-1087 | WFT Est. 1112-1172 | Alice | ||
| DE TONI, Robert | WFT Est. 1002-1044 | ADELIZA | |||
| DE TORTA, Miss | 960 | France | DE WARREN, William | ||
| DE TORTA, Ralph | WFT Est. 909-938 | ||||
| DE TOULOUSE, Maud | 1073 | France | 28 Nov 1117 | Fontevraud L'Abbay | AQUITAINE, Guillaume IX Duke Of |
| DE TOURS, Adela | WFT Est. 783-806 | CONRAD, I | |||
| DE VALOIS, Charles | 12 Mar 1270/71 | Valois, France | 16 Dec 1325 | DE SICILE, Margaret | |
| DE VAUX, Beatrice | 1149 | Stoke, Devenshire, England | WFT Est. 1192-1244 | DE BRIWERE, William | |
| DE VENUZ, Miss | WFT Est. 1086-1109 | WFT Est. 1131-1197 | MARSHALL, Gilbert | ||
| DE VERDON, Matilda | 1225 | Lincoln, Lincoln, England | 27 Nov 1283 | ALAN, John Fitz | |
| DE VERDON, Rohesi | WFT Est. 1183-1206 | WFT Est. 1228-1294 | DE VERDON, Theobald Le Butzllen | ||
| DE VERDON, Theobald Le Butzllen | WFT Est. 1174-1203 | WFT Est. 1228-1288 | DE VERDON, Rohesi | ||
| DE VERE, Alberic | 1030 | Hedington, Essex, England | 1088 | DE GAND, Beatrice | |
| DE VERE, Alberic | 1062 | Hedington, Essex, England | 15 May 1141 | DE CLARE, Adeliza | |
| DE VERE, Juliana | 1116 | Norfolk, Norfolk, England | Aft. 1185 | BIGOD, Hugh | |
| DE VERE, Rohese | 1109 | Rycott, Oxford, England | WFT Est. 1141-1203 | DE MANDEVILLE, Geoffrey | |
| DE VERMANDOIS, Adelaide | 950 | GRISEGONELLE, Geoffrey I | |||
| DE VERMANDOIS, Adele | WFT Est. 1048-1069 | Vermandois, Normandy, France | 1120 | Meulan, France | DE CREPI, Hugh |
| DE VERMANDOIS, Alix | 910 | Vermandois, France | 960 | ARNOUL, I | |
| DE VERMANDOIS, Beatrix | 880 | 931 | FRANCE, Robert I King of | ||
| DE VERMANDOIS, Herbert I | 840 | 902 | DE MORVOIS, Bertha | ||
| DE VERMANDOIS, Herbert II | 880 | 943 | St. Quinton | LIEGARDE | |
| DE VERMANDOIS, Herbert III | 955 | 1000 | DE BAR, Ermengarde | ||
| DE VERMANDOIS, Herbert IV | 1032 | 1080 | DE VEXIN, Adela | ||
| DE VERMANDOIS, Isabel | 1081 | Vermandois, Normandy, France | 13 Feb 1130/31 | DE WARREN, William | |
| DE VERMANDOIS, Legarde | Abt. 915 | Vermandois, France | Aft. 9 Feb 977/78 | BLOIS, Thibaut Count of | |
| DE VERMANDOIS, Robert | 920 | Vermandois, France | 967 | DE CHALLONS, Adelaide | |
| DE VEXIN, Adela | WFT Est. 1029-1043 | DE VERMANDOIS, Herbert IV | |||
| DE VEXIN, Alix | 970 | Mellent, Normandy, France | MEULAN, Robert Count of | ||
| DE VIELLES, Humphrey | DE LA HAIE, Aubree | ||||
| DE VIPONT, Isabel | 1254 | Ricester, Oxon, England | 1291 | DE CLIFFORD, Roger | |
| DE VIPONT, John | WFT Est. 1169-1198 | WFT Est. 1223-1283 | DE FERRERS, Sybil | ||
| DE VIPONT, Robert | 1220 | WFT Est. 1268-1311 | GEOFFREY, Isabella Fitz | ||
| DE VITRE, Andre | WFT Est. 1022-1054 | MORTAIGNE, Agnes | |||
| DE VITRE, Hawise | 1069 | Derby, England | DE FERRERS, Robert | ||
| DE WARREN, Ada | 1120 | Surrey, England | WFT Est. 1149-1214 | SCOTLAND, Henry Prince Of | |
| DE WARREN, Isabel | 1137 | Surrey, England | 13 Jul 1199 | Lewes, Sussex, England | PLANTAGENET, Hamelin |
| DE WARREN, John | 1230 | Warren, Sussex, England | 27 Sep 1304 | Kennington, England | LUSIGNAN, Alice |
| DE WARREN, Ralph | 998 | France | EMMA | ||
| DE WARREN, William | 950 | Normandy, France | DE TORTA, Miss | ||
| DE WARREN, William | 1055 | Bellencombe, France | 24 Jun 1088 | Lewes, Sussex, England | ENGLAND, Gundred Princess Of |
| DE WARREN, William | 1081 | Sussex, England | 11 May 1138 | DE VERMANDOIS, Isabel |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.