| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DE WARREN, William | 1110 | Vermandois, France | 1148 | DE TALVOICE, Adela | |
| DE WARREN, William | 1190 | Surrey, England | 27 May 1240 | Lewes, Sussex, England | MARSHALL, Maud |
| DEBRIMA | WFT Est. 912-936 | KIEV, Sviatoslav Grand Duke of | |||
| DENMARK, Hrollager of | Abt. 865 | Denmark | EMINA | ||
| DENMARK, Ulsius | WFT Est. 924-953 | ||||
| DEUCE, Judith | Abt. 1680 | Bilson, Staffordshire, Eng. | 1 May 1750 | Kennett Twp., Chester Co., Pa. | HARVEY, William |
| DEVEREAUX, Edward | 1075 | Salisbury, Wilts, England | WFT Est. 1106-1166 | Matilda | |
| DEVON, Ordgar of | WFT Est. 896-925 | ||||
| DIESSEN, Adelaide of | SULTZBACH, Berenger II Count of | ||||
| DILUGLIO | |||||
| DILUGLIO | |||||
| DIOCLES | |||||
| DODA | WFT Est. 961-984 | DE FALAISE, Fulbert | |||
| DODE | 586 | Old Saxony | METZ, Saint Arnoul Bishop of | ||
| DOLPHIN, Maldred Fitz | WFT Est. 1119-1148 | WFT Est. 1173-1233 | |||
| DOLPHYN, Llewelyn Ap | WFT Est. 973-1002 | ||||
| DOMALDSSON, Domar | 361 | Sweden | DANPSSON, Drott | ||
| DOMARSSON, Dyggvi | 382 | Sweden | |||
| DOWNHAM, Ann | England | Jun 1620 | Wilcot Parish, Wiltshire, England | CHANDLER, Thomas | |
| DU FORCALQUIER, Garsinde "Comtesse" | Bef. 1193 | DE SABRAN, Rainon I | |||
| DU PERCHE, Mahaut | 28 May 1143 | DE LIMOGES, Ademar | |||
| DU PERCHE, Maud | 1074 | Pontrefact, England | DE LACY, Robert | ||
| DUDLEY, Ann | BAGLEY, John | ||||
| DUDLEY, Edmund | 1425 | Abt. 1487 | TIPTOFT, Joyce | ||
| DUDLEY, Edward | 23 Jun 1643 | Dudley, England | TOMLINSON, Elizabeth | ||
| DUDLEY, Edward | 10 Jul 1585 | Dudley, England | STANLEY, Jane | ||
| DUDLEY, Edward | Abt. 1459 | Dudley, England | 31 Jan 1530/31 | Dudley, England | WILLOUGHBY, Cicely |
| DUDLEY, John | 25 Dec 1400 | 30 Sep 1487 | BERKELY, Elizabeth | ||
| DUDLEY, John | Abt. 1495 | Dudley, England | Abt. 1553 | GRAY, Cecily | |
| DURHAM, Aldune Bishop of | WFT Est. 942-971 | ||||
| DYFNWAL, Bran Ap | WFT Est. 1056-1085 | WFT Est. 1110-1170 | |||
| DYGGVASSON, Dag | 403 | Sweden | |||
| EABA | 732 | Wessex, England | |||
| EADBURH | WFT Est. 810-833 | MUCEL, Ethelred | |||
| EBER | |||||
| EBERHARD | Abt. 730 | Germany | |||
| EDGIVA | 896 | Kent, England | 25 Aug 968 | ENGLAND, Edward I King of | |
| EDNOWAIN, Gorodawg Ap | WFT Est. 997-1026 | ||||
| EDULPH | WFT Est. 891-923 | ELFWINA | |||
| EDWARD, II | 25 Apr 1284 | Carnarvon Castle, Carnarvon, Wales | 21 Sep 1327 | Berkeley Castle, Gloucestershire, England | ENGLAND, Isabella Queen Of |
| EDWARD, III | 13 Nov 1312 | Windsor Castle, Berks, England | 21 Jun 1377 | London, London, England | HOLLAND, Philippa of Hainault and |
| EDWYN, Owain Ap | 1044 | Llys Edwin, Wales | 1103 | GORONWY, Morfydd Verch | |
| EGA | Abt. 560 | France | GERGERGA | ||
| EGGFRIDA | 993 | Durham, England | NORTHUMBERLAND, Uchtred Earl of | ||
| EGILSSON, Ottar | 551 | Sweden | |||
| EIARIDI | |||||
| ELESA | 439 | Ancient Saxony, North Germany | |||
| ELFWINA | 905 | Mercia, England | EDULPH | ||
| ELIACOR | |||||
| ELYSTAN, Cadwgan Ap | WFT Est. 969-998 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.