| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| EMINA | DENMARK, Hrollager of | ||||
| EMMA | 935 | Normandy, France | 968 | NORMANDY, Richard I Duke of | |
| EMMA | 1020 | France | DE WARREN, Ralph | ||
| EMUNDSSON, Erik | 849 | Sweden | 900 | ||
| ENGELTRUDE | ORLEANS, Vodon Earl of | ||||
| ENGILBERT | WFT Est. 1042-1081 | UTHADESULTZBACH | |||
| ENGLAND, Adela Princess of | 1062 | Normandy, France | 1137 | BLOIS, Etienne Henri Count of | |
| ENGLAND, AElfthryth Queen of | 947 | Lydford Castle, Devon, England | 17 Nov 1002 | Wherwell Abbey, Hampshire | ENGLAND, Edgar King of |
| ENGLAND, Alfred King of | 848 | Wantage, Berks, England | 26 Oct 901 | England | ENGLAND, Ealhswith Queen of |
| ENGLAND, Ealhswith Queen of | 852 | Mercia, England | 5 Dec 905 | St. Mary's Abbey, Winchester, Dorset, England | ENGLAND, Alfred King of |
| ENGLAND, Edgar King of | 943 | Wessex, England | 8 Jul 975 | Winchester, Hampshire, England | ENGLAND, AElfthryth Queen of |
| ENGLAND, Edmund I King of | 922 | Wessex, England | 26 May 946 | Dorset, England | ENGLAND, Elgiva Queen of |
| ENGLAND, Edmund II King of | 988 | Wessex, England | 30 Nov 1016 | London, London, England | ENGLAND, Eldgyth Queen of |
| ENGLAND, Edward I King of | 871 | Wessex, England | 17 Jul 924 | Farrington, Berks, England | EDGIVA |
| ENGLAND, Edward Prince of | 1016 | Wessex, England | 1057 | London, London, England | AGATHA |
| ENGLAND, Eldgyth Queen of | 1018 | Wessex, England | ENGLAND, Edmund II King of | ||
| ENGLAND, Eleanor Queen Of | 1217 | Provence, France | 24 Jun 1291 | Ambresbury, England | HENRY, III |
| ENGLAND, Elfgifu Princess of | 997 | Wessex, England | MERCIA, Alfgar Earl of | ||
| ENGLAND, Elfleda Queen of | WFT Est. 863-885 | ENGLAND, Edward I King of | |||
| ENGLAND, Elfridam Princess of | 870 | Wessex, England | 7 Jun 929 | Flanders | FLANDERS, Baudouin II Count of |
| ENGLAND, Elgiva Princess of | 912 | Wessex, England | 28 Oct | AQUITAINE, Ebles Duke of | |
| ENGLAND, Elgiva Queen of | 922 | Wessex, England | 945 | Shaftebury Abbey, England | ENGLAND, Edmund I King of |
| ENGLAND, Emma Queen of | 982 | Normandy, France | 6 Mar 1051/52 | Winchester, Hampshire, England | ENGLAND, Ethelred II King of |
| ENGLAND, Ethelfleda Princess of | 869 | Wessex, England | 12 Jun 918 | St. Peters, Gloucester, England | MERCIA, Ethelred Duke of |
| ENGLAND, Ethelred II King of | 968 | Wessex, England | 23 Apr 1016 | London, London, England | AELFLEDA |
| ENGLAND, Goda Princess of | 1017 | Wessex, England | 1055 | VEXIN, Dreaux Count of | |
| ENGLAND, Gundred Princess Of | 1063 | Normandy, France | 1085 | DE WARREN, William | |
| ENGLAND, Henry I King Of | Sep 1068 | Selby, Yorks, England | 1 Dec 1135 | St. Denis-le-Fermont, Near Gisors | ENGLAND, Matilda Queen Of |
| ENGLAND, Isabella Queen Of | Abt. 1188 | Angouleme, France | 31 May 1246 | Fontevraud | LACKLAND, John |
| ENGLAND, Isabella Queen Of | 1292 | Paris, France | 22 Aug 1358 | Hertford Castle, Hertford, England | EDWARD, II |
| ENGLAND, Matilda Queen Of | 1031 | Flanders, Normandy, France | 2 Nov 1083 | Caen, Calvados, France | ENGLAND, William I King Of |
| ENGLAND, Matilda Queen Of | 1079 | Dunfermline, Scotland | 1 May 1118 | Westminster Palace, London, England | ENGLAND, Henry I King Of |
| ENGLAND, Matilda Queen of | 1103 | Boulogne, France | 3 May 1151 | Heveningham, Essex, England | ENGLAND, Stephen King of |
| ENGLAND, Stephen King of | 1096 | 25 Jan 1153/54 | Dover, Kent, England | ENGLAND, Matilda Queen of | |
| ENGLAND, William I King Of | 14 Oct 1024 | Falaise, Calvados, France | 9 Sep 1087 | Hermenbraville, Seine-Inferieure, France | ENGLAND, Matilda Queen Of |
| ENOCH | |||||
| ENOS | |||||
| EOPPA | 706 | Wessex, England | |||
| ERCHEMBALDUS | Abt. 590 | France | LEUDEFINDUS | ||
| ERICHTHONIUS | |||||
| ERIKSSON, Emund | 832 | Sweden | |||
| ERMENGARDE | POITIERS, Rainulfe II Count of | ||||
| ERMENTRUDE | WFT Est. 807-833 | AUXERRE, Conrad II Count of | |||
| ESDRON | |||||
| ESLA | 411 | Ancient Saxony, North Germany | |||
| ETHAFIND | 720 | 761 | |||
| ETICHO | Bet. 638 - 643 | Alsace-Lorraine, France | Abt. 690 | France | BERSWINDE, Duchess of |
| ETICHO | Abt. 673 | Nordgau | |||
| EU, Adela of | ST. SAVEUR, Neil | ||||
| EU, Geoffrey Count of | WFT Est. 947-968 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.