| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| HOLLAND, William I Count Of | WFT Est. 1160-1183 | Holland, France | 4 Feb 1223/24 | Adelheid | |
| HROLFSSON, Ragnhild | 848 | Norway | EYSTEINSSON, Rognvald | ||
| HUMBERT, III | 1 Aug 1136 | Savoy, France | 4 Mar 1188/89 | DE MACON, Beatrice | |
| HUNGARY, Andrew II King Of | WFT Est. 1158-1194 | Hungary | 7 Mar 1234/35 | MERAN, Gertrude Of | |
| HUNGARY, Bela III King Of | 1148 | WFT Est. 1170-1248 | FRANCE, Margaret of | ||
| HUNGARY, Bela IV King Of | 1206 | 1273 | DE LASCARIS, Marie | ||
| HUNGARY, Geza II King Of | 1130 | 1161 | Euprasyna | ||
| HUNGARY, Stephen V King Of | 1240 | Hungary | 1 Aug 1272 | KUMENS, Elizabeth Of | |
| HUNGARY, Yolande Of | 1213 | Hungary | 1251 | ARAGON, James I King Of | |
| HUNTINGTON, Waltheof II Earl of | 1045 | Huntington, England | 31 May 1076 | Winchester, Hampshire, England | LENS, Judith of |
| HWALA | |||||
| IAGO, Cynan Ap | 1014 | Aberffraw, Wales | RANHULT | ||
| IDA | 1033 | Le Forez, France | DE FOREZ, Artaud | ||
| Ida | WFT Est. 1092-1127 | WFT Est. 1126-1212 | PONTHIEU, Guy II Count Of | ||
| Ida | 1220 | Raby, Durham, England | WFT Est. 1251-1314 | NEVILLE, Robert | |
| IDNERTH, Dyddgu Verch | 1060 | Wales | WFT Est. 1101-1155 | TRAHAIRAN, Llywarch Ap | |
| IIWICHMAN, Eberhard | Abt. 802 | Abt. 884 | EVESA | ||
| ILUS | |||||
| INGEGERD | 1001 | 1050 | Kiev, Ukraine, Russia | KIEV, Jaroslav I Grand Duke of | |
| INGILD | 680 | Wessex, England | 718 | ||
| INGJALDSSON, Olaf | 682 | Vaermland, Sweden | HALFDANSSON, Solveig | ||
| INGVARSSON, Braut-Onund | 638 | Sweden | |||
| ISAAC | REBEKAH | ||||
| Isabel | WFT Est. 1205-1228 | WFT Est. 1250-1316 | JOHN, Roger Fitz | ||
| ISWOLDE | WFT Est. 1258-1281 | AUDLEY, Hugh | |||
| ITALY, Berenger II King of | 900 | 6 Aug 966 | WILLA | ||
| ITALY, Bernard King of | 797 | Lombardy, Italy | 17 Apr 818 | St. Amrosius, Mailand | CUNIGUNDE |
| ITALY, Bertha Queen of | WFT Est. 757-782 | ITALY, Pepin King of | |||
| ITALY, Hermengarde Queen of | WFT Est. 791-810 | 20 Mar 850/51 | ITALY, Lothaire I King of | ||
| ITALY, Lothaire I King of | 795 | France | 29 Sep 855 | Pruen, Germany | ITALY, Hermengarde Queen of |
| ITALY, Pepin King of | 773 | Aachen, Rhineland, Prussia | 8 Jul 810 | ITALY, Bertha Queen of | |
| ITORMANN | |||||
| ITTE | WFT Est. 571-594 | 652 | DE LANDEN, Pepin | ||
| IVARSSON, Eystein Glumra | 810 | Maer, Norway | ROGNVALDSON, Aseda | ||
| IVREA, Adalbert of | Abt. 932 | ||||
| JACOB | LEAH | ||||
| JARED | |||||
| JEFFERIS, Benjamin | 29 Aug 1713 | Chester Co., Pa. | Aft. 1783 | Chester Co., Pa. | CARTER, Elizabeth |
| JEFFERIS, Elizabeth Jane | 1 Jan 1841 | Chadd's Ford, Birmingham Twp, Pa. | 19 Apr 1921 | W. Chester, Chester Co., Pa. | GUSS, George Washington |
| JEFFERIS, James | 1743 | Chester Co., Pa. | JONES, Lydia | ||
| JEFFERIS, Robert | Abt. 1656 | Melksham, Wiltshire, England | 4 Apr 1739 | E. Bradford, Chester Co., Pa. | CHANDLER, Jane |
| JEFFERIS, Ruel | 22 Dec 1813 | 23 Aug 1882 | Chadd's Ford, Birmingham Twp, Pa. | HARVEY, Ann | |
| JEFFERIS, Thomas | Abt. 1793 | Chester Co., Pa. | Jan 1862 | New Garden Twp., Chester Co., Pa. | MCGUNIGLE, Elizabeth |
| JEFFERYS, John | Wiltshire, England | Unknown | |||
| JERROW, William | Millquarter, Bravallen Parish, Antrim Co., N. Ireland | KEARS, Jean | |||
| Joan | WFT Est. 1180-1207 | WFT Est. 1231-1295 | NEVILLE, Geoffrey Fitz Robert | ||
| JOHN, Eustace Fitz | 1110 | Knaresborough, Yorkshire, England | 1157 | NIGEL, Agnes Fitz | |
| JOHN, Roger Fitz | WFT Est. 1196-1225 | WFT Est. 1250-1310 | Isabel | ||
| JORUNDSSON, Aun | 509 | Sweden | |||
| JUDAH |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.