| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| JUDITH | Abt. 844 | France | FLANDERS, Baudouin I Count of | ||
| KAMINSKI, Anna | 1814 | 25 Oct 1872 | ZALEWSKI, Gottlieb | ||
| KEARS, Jean | JERROW, William | ||||
| KEITER, Henry | E. Vincent Twp., Chester Co., Pa. | ||||
| KEITER, Sarah | 3 Apr 1805 | E. Vincent Twp., Chester Co., Pa. | 22 Apr 1892 | Pughtown, Chester Co., Pa. | GUSS, Jacob |
| KENT, AEthelbert II Joint King of | 762 | ||||
| KENT, Daughter of | KENT, Ealhmund Under-King of | ||||
| KENT, Ealhmund Under-King of | 758 | Wessex, England | 786 | KENT, Daughter of | |
| KENT, Egbert I King of | |||||
| KENT, Sigehelm Earl of | WFT Est. 845-874 | ||||
| KENT, Wihtred King of | 725 | CYNEGTH | |||
| KIEV, Igor Prince of | 875 | Kiev, Ukraine, Russia | 950 | OLGA | |
| KIEV, Jaroslav I Grand Duke of | 976 | Kiev, Ukraine, Russia | 20 Feb 1053/54 | Kiev, Ukraine, Russia | INGEGERD |
| KIEV, Sviatoslav Grand Duke of | 915 | Kiev, Ukraine, Russia | DEBRIMA | ||
| KNERR, Barbara | 10 May 1768 | E. Vincent Twp., Chester Co., Pa. | 26 May 1843 | Mifflintown, Juniata Co., Pa. | GUSS, Simeon |
| KNERR, Heinrich Jacob | 19 Apr 1733 | Dellfeld, Rheinland-Pfalz, Germany | 1 May 1806 | E. Vincent Twp., Chester Co., Pa. | MILLER, Elizabeth (Mueller) |
| KNERR, Johann Hans Adam | 1690 | Walshausan, Rheinland-Pfalz, Germany | 30 May 1775 | Walshausan, Rheinland-Pfalz, Germany | BUCHMANN, Veronica Margaretha |
| KNERR, Johann Nikolaus | Abt. 1650 | Solothurn, Switzerland | Aft. 1697 | Walshausan, Rheinland-Pfalz | SCHWARTZ, Elizabetha |
| KNERR, Theodor | 1618 | Nennigkofen, Kanton Solothurn, Switzerland | 24 Feb 1687/88 | Winzeln, Pirmasens, Germany | (KNOERR), Agnes |
| KNOERR, Hans | 23 Jan 1585/86 | Oberwil bei Bueren, Switzerland | STUBER, Christina | ||
| KOCH, Johann Daniel Ernst | 20 Jan 1799 | Brunswick, Germany | 30 Aug 1855 | Norfolk, Va. | MESSINGER, Sarah Kenzey |
| KOCH, Sarah Barbara | 2 Oct 1846 | Philadelphia, Pa. | 5 Jun 1926 | Philadelphia, Pa. | MCGEE, James McMeekin |
| KUMENS, Elizabeth Of | WFT Est. 1210-1239 | WFT Est. 1259-1330 | HUNGARY, Stephen V King Of | ||
| LA FORT, Robert | WFT Est. 809-838 | 866 | ADELAIDE | ||
| LA MARCH, Ademode De | WFT Est. 1067-1090 | WFT Est. 1112-1178 | DE MONTEGOMERY, Roger | ||
| LA ZOUCHE, Margaret | 1251 | Clavering, Essex, England | CLAVERING, Robert | ||
| LABAN | |||||
| LACKLAND, John | 24 Dec 1166 | Oxford, Oxford, England | 19 Oct 1216 | Newark Castle, Nottingham, England | ENGLAND, Isabella Queen Of |
| LAMECH | |||||
| LAOMEDON | |||||
| LAON, Caribert of | WFT Est. 669-698 | BERTRADA | |||
| LE BEAUCHAMP, Isabel | LE BLOUNT, William | ||||
| LE BEAUCHAMP, William | |||||
| LE BLOUNT, William | Abt. 1250 | England | LE BEAUCHAMP, Isabel | ||
| LE GOZ, Ansfred | WFT Est. 949-978 | ||||
| LE GOZ, Toustien | 1000 | Normandy, France | DE MONTANOLIER, Judith | ||
| LE GRAND, Otton | WFT Est. 825-854 | Saxony, Germany | HEDWIGE | ||
| LEAH | JACOB | ||||
| LEDESPENSER, Alice | Abt. 1392 | Dudley, England | SUTTON, John | ||
| LEDISPENSER, Philip | |||||
| LEINSTER, Dermot King Of | 1110 | Leinster, Ireland | 1 May 1171 | Ferns, Ireland | O' TOOLE, Moore |
| LEINSTER, Enna King Of | 1080 | Leinster, Ireland | 1126 | ||
| LENDISIUS | Abt. 620 | France | |||
| LENS, Judith of | 1054 | Lens, Normandy, France | HUNTINGTON, Waltheof II Earl of | ||
| LEON, Ferdinand II King Of | WFT Est. 1121-1145 | Leon, Spain | 1188 | PORTUGAL, Urraca Of | |
| LEUDEFINDUS | ERCHEMBALDUS | ||||
| LEUTGARDE | URGEL, Borelo I Count of | ||||
| L'EVEQUE, Emma De Bois Bois | 1002 | Bois L'Eveque, Normandy, France | DE LACY, Hugh | ||
| LEXINGTON, Alice | SUTTON, Roland | ||||
| LIEGARDE | WFT Est. 879-902 | DE VERMANDOIS, Herbert II |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.