| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| ROBERT, Amice Fitz | 1160 | Tewkesbury, England | 1 Jan 1224/25 | DE CLARE, Richard | |
| ROBERT, William Fitz | 1110 | Gloucester, England | 23 Nov 1183 | DE BEAUMONT, Hawise | |
| ROBERTS, Bertha | WFT Est. 1022-1045 | DE FERRERS, Henry | |||
| ROBERTSHAW, Elsa T. | Abt. 1837 | Yorkshire, England | HIRST, Joseph (Job) | ||
| ROGERS, Euphemia Fitz | 1267 | Clavering, Essex, England | WFT Est. 1295-1361 | NEVILLE, Randolf | |
| ROGNEIDA | 956 | Polotsk, Russia | 1000 | VLADIMIR, I | |
| ROGNVALDSON, Aseda | 812 | Maer, Norway | IVARSSON, Eystein Glumra | ||
| RORIC, daughter of | RAINULPH, I | ||||
| ROSCILLE | WFT Est. 879-901 | France | ANJOU, Foulques I Count of | ||
| ROUCY, Hildwin Count of | 1010 | Montdidier, France | DE ROUCY, Alice | ||
| ROUEN, Robert Archbishop of | 964 | Normandy, France | 1037 | HAVLIVE | |
| RUGLEY, Elizabeth | GRESBROOKE, John | ||||
| RUSSIA, Anne of | 1023 | Kiev, Ukraine, Russia | 1075 | FRANCE, Henry I King of | |
| RUSSIA, Rurik Prince of | 845 | Kiev, Ukraine, Russia | |||
| SAINT BEGGUE | 613 | Landen, Liege, France | 698 | D' AUSTRASIA, Ansignee | |
| SALAH | |||||
| SALERNE, Charles II Prince Of | 1248 | Naples, Sicily | 6 May 1309 | DE HUNGARY, Marie | |
| SALEVSKY, Nathalia | 15 Feb 1871 | Lautenberg, W. Prussia | 19 Jan 1951 | Trenton State Hosp., Trenton, NJ | SCHLACK, Karl August |
| SANCHIA | WFT Est. 1041-1054 | CASTILE, Ferdinand I King of | |||
| SANGHURST, Elizabeth | WALTER, Godwin | ||||
| SARAH | Hebron | ABRAHAM | |||
| SAVOY, Adela Of | Abt. 1092 | 18 Nov 1154 | FRANCE, Louis VI King Of | ||
| SAVOY, Maud Of | WFT Est. 1087-1123 | WFT Est. 1121-1207 | PORTUGAL, Alphonso I King Of | ||
| SAVOY, Thomas Count Of | 20 Mar 1176/77 | Carbonierres, Savoy, France | 20 Jan 1232/33 | Aosta | Marguerite |
| SAXONY, Ida of | DE NAMUR, Albert III Count | ||||
| SAXONY, Ludolf Duke of | WFT Est. 785-828 | DE FRIOUL, Hedwige | |||
| SCAEF | |||||
| SCEALDEA | |||||
| SCHLACK, Andreas | BRISCHKE, Anna | ||||
| SCHLACK, Huldah Hedwig | 22 Mar 1897 | Philadelphia, Pa. | 14 Dec 1990 | Columbia, SC | MCGEE, Philip Jefferis |
| SCHLACK, Karl August | 19 Nov 1854 | Kroetzstrasburg, Wonsin, W. Prussia | 29 Aug 1938 | Philadelphia, Pa. | SALEVSKY, Nathalia |
| SCHWARTZ, Elizabetha | Abt. 1650 | KNERR, Johann Nikolaus | |||
| SCOTLAND, Alpin King of | 778 | Scotland | 20 Jul 834 | ||
| SCOTLAND, Bethoc Princess of | 984 | Scotland | CRINAN | ||
| SCOTLAND, Constantine I King of | 836 | Scotland | 877 | Inverdovat, Scotland | |
| SCOTLAND, David I King of | Abt. 1084 | Scotland | 24 May 1153 | Carlisle, England | SCOTLAND, Matilda Queen Of |
| SCOTLAND, Donald II King of | 862 | Scotland | 900 | Forres, Moray, Scotland | |
| SCOTLAND, Duncan I King of | 1005 | Scotland | 14 Aug 1040 | Moray, Scotland | NORTHUMBRIA, Aelflaed of |
| SCOTLAND, Henry Prince Of | 1114 | Scotland | 12 Jun 1152 | Kelso, Rexburgh, Scotland | DE WARREN, Ada |
| SCOTLAND, Kenneth I King of | 810 | Scotland | 6 Feb 858/59 | Forteviot, Perth, Scotland | |
| SCOTLAND, Kenneth II King of | 932 | Scotland | 995 | Fettercairne, Scotland | |
| SCOTLAND, Malcolm I King of | 897 | Scotland | 954 | London, London, England | |
| SCOTLAND, Malcolm II King of | 958 | Scotland | 25 Nov 1034 | ||
| SCOTLAND, Malcolm III King Of | Abt. 1031 | 13 Nov 1093 | Alnwick Castle, Northumberland, England | SCOTLAND, Margaret Queen Of | |
| SCOTLAND, Margaret Queen Of | 1045 | Hungary | 16 Nov 1093 | Edinburgh Castle, Scotland | SCOTLAND, Malcolm III King Of |
| SCOTLAND, Mary Princess of | 1080 | Scotland | 31 May 1116 | Bermondsey, London, England | BOULOGNE, Eustace III Count of |
| SCOTLAND, Matilda Queen Of | 1072 | Huntington, Hunts, England | 1130 | Scone, Perths, Scotland | SCOTLAND, David I King of |
| SENLIS, Hubert Count of | WFT Est. 860-889 | ||||
| SERUG | |||||
| SESKEF |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.