| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| SETH | |||||
| SHEM | |||||
| SHIMER, Anna Magdalena | Abt. 1723 | Germany | 23 Jan 1759 | Vincent Twp., Chester Co., Pa. | SHUNK, Simon |
| SHIMER, John Conrad | Germany | Aug 1780 | Chester Co., Pa. | (SHIMER), Anna Maria | |
| SHUNK, Anna Maria | 4 May 1741 | Vincent Twp., Chester Co., Pa. | 30 Apr 1821 | Chester Co., Pa. | GUSS, Charles |
| SHUNK, Simon | 1713 | Sankt Wendel, Germany | 1785 | Vincent Twp., Chester Co., Pa. | SHIMER, Anna Magdalena |
| SIGRID | 950 | Sweden | SWEDEN, Erik VIII King of | ||
| SIGRIS | WFT Est. 488-512 | FRODASSON, Halfdan | |||
| SKJOLD | 237 | Hleithra, Denmark | GEFION | ||
| SKJOLDSSON, Fridleif | 259 | Hleithra, Denmark | |||
| SNAERSSON, Driva | 302 | Finland | SVEGDASSON, Vanlandi | ||
| SOMERIE, Margaret | Abt. 1290 | Abt. 1384 | SUTTON, John | ||
| SOMERIE, Roger | Abt. 1291 | Dudley, England | |||
| SPRATT, Edyth | Feb 1622/23 | Wilcot Parish, Oare, Wiltshire, England | CHANDLER, Nicholas | ||
| ST. HILARY, James | WFT Est. 1083-1114 | WFT Est. 1140-1198 | Aveline | ||
| ST. HILARY, Matilda De | 1137 | Buckenham, England | 1173 | D' ALBINI, William | |
| ST. HILARY, Maud | 1132 | Dalling, Norfolk, England | 24 Dec 1193 | Norfolk, England | CLARE, Roger |
| ST. MARTIN, Walter De | WFT Est. 899-928 | ||||
| ST. POL, Anselm Count Of | WFT Est. 1095-1134 | WFT Est. 1137-1215 | CHAMPAGNE, Eustache Of | ||
| ST. POL, Beatrice De | WFT Est. 1137-1160 | WFT Est. 1182-1248 | PONTHIEU, Jean I Count Of | ||
| ST. SAUVEUR, Neil II de | 1045 | ||||
| ST. SAUVEUR, Niel de | |||||
| ST. SAUVEUR, Richard de | |||||
| ST. SAUVEUR, Roger de | |||||
| ST. SAVEUR, Miss | WFT Est. 1020-1045 | BIGOD, Roger | |||
| ST. SAVEUR, Neil | WFT Est. 979-1018 | NORMANDY, Helena of | |||
| ST. VALERY, Matilda De | 1155 | Bramber, Sussex, England | WFT Est. 1185-1249 | DE BRAOSE, William | |
| STANLEY, Jane | Bef. 1585 | Dudley, England | DUDLEY, Edward | ||
| Stephen | WFT Est. 1052-1081 | WFT Est. 1106-1166 | |||
| STEVENS, Jane | THATCHER, Richard | ||||
| STRANGEWAYS, Jane | 1434 | WFT Est. 1466-1528 | WILLOUGHBY, William | ||
| STRANGEWAYS, Thomas | Abt. 1395 | Castle, Harlsey, Yorkshire, England | Bef. 27 Jan 1441/42 | NEVILLE, Catherine | |
| STUBER, Christina | Abt. 1604 | 26 Apr 1674 | Winzeln, Pirmasens, Germany | KNOERR, Hans | |
| SULTZBACH, Berenger II Count of | DIESSEN, Adelaide of | ||||
| SULTZBACH, Luitgarde of | 1118 | DE LOUVAINE, Godfrey II | |||
| SUNNO | |||||
| SUSANNE | WFT Est. 940-967 | Italy | 26 Jan 1002/03 | FLANDERS, Arnoul II Count of | |
| SUTTON, Hervey | Aft. 1175 | Sutton-upon-Trent, Nottinghamshire, England | |||
| SUTTON, Hugh | Abt. 1150 | England | PATRICK, Elizabeth | ||
| SUTTON, John | Dudley, England | 1406 | LEDESPENSER, Alice | ||
| SUTTON, John | Abt. 1359 | Dudley, England | CHERLETON, Isabella | ||
| SUTTON, John | Aft. 1326 | Dudley Castle, Dudley, West Midlands, England | SOMERIE, Margaret | ||
| SUTTON, John | Abt. 1338 | Dudley, England | Abt. 1381 | Dudley, England | MORTIMER, Margaret |
| SUTTON, John | Abt. 1379 | Dudley, England | 29 Aug 1406 | Dudley, England | BLOUNT, Constance |
| SUTTON, Richard | Abt. 1265 | Aft. 1304 | Warsop, England | PATRICK, Isabel | |
| SUTTON, Robert | Abt. 1240 | Aft. 1290 | Sutton-upon-Trent, Nottinghamshire, England | BARTRAM, Lucy | |
| SUTTON, Roland | Abt. 1204 | Haverham, Nottinghamshire, England | LEXINGTON, Alice | ||
| SUTTON, William | Abt. 1217 | Warsop, Notts, England | Abt. 1267 | Sutton-upon-Trent, Nottinghamshire, England | MATILDA |
| SVEGDASSON, Vanlandi | 298 | Sweden | SNAERSSON, Driva | ||
| SWABIA, Gerold I Duke of | WFT Est. 706-735 | SWABIA, Imma Duchess of |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.