
| Name | Relationship with Kenneth Platenak | Civil | Canon |
|---|---|---|---|
| ???, Ann | Wife of the granduncle | ||
| ???, Charlotte | Wife of the granduncle | ||
| ???, Kathleen | Wife of the 1st cousin once removed | ||
| Ambrose, Louis | Husband of the grandaunt | ||
| Beckes, Frank | Husband of the grandaunt | ||
| Begezda, Steve | Husband of the half great-grandaunt | ||
| Bender, Bruce | Husband of the 1st cousin once removed | ||
| Curry, Mr. | Husband of the grandmother | ||
| Day, Penny | Ex-wife of the brother | ||
| Fryfogle, Bill | Husband of the aunt | ||
| Fryfogle, Jeffory | 1st cousin | IV | 2 |
| Fryfogle, Stacey | 1st cousin | IV | 2 |
| Fryfogle, Timothy | 1st cousin | IV | 2 |
| Gudz, Mike | Husband of the half great-grandaunt | ||
| Hartman, Albert | Granduncle | IV | 3 |
| Hartman, Helen | Grandmother | II | 2 |
| Hartman, Lena | Grandaunt | IV | 3 |
| Hefko, Anastasia | Great-grandmother | III | 3 |
| Hefko, Mary | Half great-grandaunt | V | 4 |
| Hefko, Pauline | Half great-grandaunt | V | 4 |
| Hefko, Wasyl | 2nd great-grandfather | IV | 4 |
| Inskeep, Geno | Ex-husband of the 1st cousin once removed | ||
| Inskeep, Mark | 2nd cousin | VI | 3 |
| Inskeep, Matthew | 2nd cousin | VI | 3 |
| Kelley, Edna | Wife of the grandfather | ||
| Koncheck, Andrew | Husband of the grandaunt | ||
| Koncheck, Andrew, Jr. | 2nd cousin | VI | 3 |
| Koncheck, Jeanie | Wife of the 1st cousin once removed | ||
| Koncheck, Marlene | 1st cousin once removed | V | 3 |
| Koncheck, Michael | 1st cousin once removed | V | 3 |
| Koncheck, Shelly | 2nd cousin | VI | 3 |
| Kraiosky, Donna | 1st cousin once removed | V | 3 |
| Kraiosky, Francine | 1st cousin once removed | V | 3 |
| Kraiosky, Judy | 1st cousin once removed | V | 3 |
| Kraiosky, Mary | 1st cousin once removed | V | 3 |
| Kraiosky, Michael | 1st cousin once removed | V | 3 |
| Kraiosky, Mike | Husband of the grandaunt | ||
| Platenak, Ann | Grandaunt | IV | 3 |
| Platenak, Bruce | 1st cousin once removed | V | 3 |
| Platenak, Catherine | Grandaunt | IV | 3 |
| Platenak, Charles | Granduncle | IV | 3 |
| Platenak, Daniel Justin | Nephew | III | 2 |
| Platenak, Daniel Lee | Brother | II | 1 |
| Platenak, David | 1st cousin once removed | V | 3 |
| Platenak, Edward | Father | I | 1 |
| Platenak, Edward Mark | Brother | II | 1 |
| Platenak, Frank | Granduncle | IV | 3 |
| Platenak, Frank, Jr. | 1st cousin once removed | V | 3 |
| Platenak, Heather | 2nd cousin | VI | 3 |
| Platenak, Joette Marie | 1st cousin once removed | V | 3 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.