| Name | Birth date | Relationship with Paul Reimers |
|---|---|---|
| Nacinski, David | Husband of the 1st cousin | |
| Natwora, Julie | 1st cousin | |
| Natwora, Wally | Husband of the aunt | |
| Natwora, Wally | 1st cousin | |
| Pinkard, Benjamin | Nephew | |
| Pinkard, Fredrick | Brother-in-law | |
| Pinkard, Kimberly | Niece | |
| Priolo, Dave | Husband of the 1st cousin | |
| Reimers, Ashley | Niece | |
| Reimers, Betty June | May 15, 1924 | Aunt |
| Reimers, Brendan Paul | March 15, 1988 | Son |
| Reimers, Brittany Susan | February 05, 1992 | Daughter |
| Reimers, David Nornam | December 27, 1961 | Brother |
| Reimers, Jessica Ann | February 05, 1992 | Daughter |
| Reimers, Joseph | 2nd great-grandfather | |
| Reimers, Joseph Phillip | August 24, 1952 | 1st cousin |
| Reimers, Joseph Phllip | July 22, 1932 | Uncle |
| Reimers, Kelsey | Niece | |
| Reimers, Kimberly Ann | December 04, 1956 | 1st cousin |
| Reimers, Michael James | October 20, 1960 | 1st cousin |
| Reimers, Nancy Jean | August 14, 1956 | Sister |
| Reimers, Patricia Ann | July 29, 1957 | Sister |
| Reimers, Paul James | January 26, 1959 | Self |
| Reimers, Shirley Irene | August 03, 1926 | Aunt |
| Reimers, Susan Ellen | January 14, 1966 | Sister |
| Reimers, Timothy John | October 20, 1960 | 1st cousin |
| Reimers, William Joseph | August 08, 1872 | Great-grandfather |
| Salisbury, James | Husband of the 1st cousin | |
| Schifferle, Wendy | Sister-in-law | |
| Schlack, Gary | Husband of the 1st cousin | |
| Shirlee | Wife of the uncle | |
| Sr., Norman John Reimers | February 11, 1901 | Grandfather |
| Timlin, Julia | 2nd great-grandmother | |
| Titus, Berniece Mary | November 01, 1918 | Grandmother |
| Titus, Bert | August 24, 1891 | Great-grandfather |
| Titus, Silas | 2nd great-grandfather | |
| Toni | Wife of the 1st cousin | |
| Topper, Irene Louise | September 27, 1904 | Grandmother |
| Topping, Ira Walter | Great-grandfather | |
| Varisco, Garrett | Nephew | |
| Varisco, Marc | Brother-in-law | |
| Varisco, Zachary | Nephew | |
| Walsh, David | Abt. 1863 | 2nd great-grandfather |
| Walsh, Susan | August 27, 1892 | Great-grandmother |
| Walsh, Thomas | 3rd great-grandfather | |
| Wart, William | 3rd great-grandfather | |
| Wart, William Edward | July 10, 1858 | 2nd great-grandfather |
| Wheeler, Mary Ophilia | May 20, 1853 | 2nd great-grandmother |
| White, Colleen | 1st cousin | |
| White, Karen | 1st cousin |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.