| 333. | i. | PEGGY8 HILL, b. April 14, 1929. |
| 334. | i. | DARWIN KIRK8 CARPENTER, b. July 25, 1920. |
| 335. | i. | CARLEY JOAN8 CARPENTER, b. July 6, 1927. |
| 336. | i. | JOHN LLOYD8 CARPENTER, b. February 21, 1927; d. December 5, 1997. | |
| 337. | ii. | VIRGINIA MYRTLE CARPENTER, b. January 31, 1929. |
| 338. | i. | JUANITA MAE8 CLEEK, b. February 5, 1930, Orofino, Clearwater County, Idaho. | |
| 339. | ii. | LAWRENCE CLEEK,JR, b. October 24, 1931, Orofino, Clearwater County, Idaho. |
| i. | BARBARA JEAN8 BENNETT, b. July 26, 1927, Weippe, Clearwater County, Idaho; m. EVERET HARVEY MARTIN, November 26, 1944; b. December 16, 1926. |
|
More About EVERET MARTIN and BARBARA BENNETT: Marriage: November 26, 1944 |
| ii. | GARNET LAVERNE BENNETT, b. August 5, 1935; m. WILLIS QUINTEN COLE, October 6, 1956. |
|
More About WILLIS COLE and GARNET BENNETT: Marriage: October 6, 1956 |
| i. | ARLEN WESLEY8 WELLS, b. March 27, 1924. | ||
| 340. | ii. | JOANNE WELLS, b. Unknown. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.