| i. | GARY JOHN8 FROST. | ||
| ii. | SCOTT ROY FROST. |
| 375. | i. | BRADFORD JAMES8 ADMIRE. | |
| 376. | ii. | BRENDA CHRISTINE ADMIRE. | |
| iii. | BLAKE LEON ADMIRE, m. DEBORAH LOU WAGON. | ||
| iv. | RANDY CALVIN ADMIRE, b. November 8, 1953, Eugene, Lane County, Oregon; d. November 15, 1953, Eugene, Lane County, Oregon. | ||
| v. | MARK DWIGHT ADMIRE, b. November 3, 1957, Landsthul, Germany; d. April 24, 1958, Canton, Stark County, Ohio. |
| i. | ODETA DARLINEA MARIE8 WOLLAM. | ||
| ii. | MARVIN LAVERN WOLLAM. | ||
| iii. | JULIE DELANE WOLLAM. |
| 377. | i. | JOSEPH ANTHONY8 BRABHAM. | |
| 378. | ii. | MARTHA ANN BRABHAM. | |
| iii. | BERNADINE MARIE BRABHAM, m. BECKER. | ||
| 379. | iv. | JUSTIN WINNARD BRABHAM II, b. Abt. 1952; d. December 20, 2001. |
| i. | SUSAN IREL8 BRABHAM. |
| ii. | LANCE E8 BRABHAM. | ||
| iii. | LESLIE LYNN BRABHAM. |
| i. | MELVIN D.8 PETERSON, m. PATRICIA CARPENTER. | ||
| ii. | NORMA JEAN PETERSON, m. JOHN VANEPPS. | ||
| 380. | iii. | RONALD DEAN PETERSON. | |
| 381. | iv. | ROBERT IVAN PETERSON. |
| 382. | i. | CAROL ELAINE8 LUTE. | |
| 383. | ii. | DAVID ROY LUTE. | |
| 384. | iii. | STEVEN CARL LUTE. |
| 385. | i. | DEANNA MAY8 BRABHAM. | |
| 386. | ii. | CINDY RAE BRABHAM. | |
| 387. | iii. | NANCY KAY BRABHAM. |
| i. | RICHARD ALLEN8 BRABHAM. | ||
| 388. | ii. | HAROLD LEROY BRABHAM. |
| 389. | i. | WANDA JOYCE8 BRABHAM. | |
| 390. | ii. | DALE LEE BRABHAM. |
| i. | DONALD ALLEN8 GREENOUGH, m. ATSUKO MORITA. | ||
| 391. | ii. | LONNIE LYNN GREENOUGH. |
| i. | DIANE JUNE8 BRABHAM. |
| ii. | NORMA8 BRABHAM. | ||
| iii. | JOSEPH BRABHAM. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.