
| i. | SUSAN3 BRACKEN. | ||
| ii. | MARGARET BRACKEN, b. 1701-1730; d. 1706-1811. | ||
| iii. | MARTHA BRACKEN, b. 1701-1730; d. 1706-1811. | ||
| iv. | HENRY BRACKEN, b. Bef. 1710; d. 1711-1800. | ||
| v. | THOMAS BRACKEN, b. Bef. 1710, England; d. Abt. 1780, York County, Pennsylvania; m. MARTHA GREEN, 21 December 1721. | ||
| 3. | vi. | JOHN BRACKEN, b. 1710, New Castle County, Delaware; d. 20 March 1782, Huntington Township, York County, Delaware. | |
| vii. | HANNA BRACKEN, b. Aft. 1710; d. 1711-1804. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.