
| i. | MARY4 BRACKEN. | ||
| 4. | ii. | JOHN BRACKEN, b. 1730, New Castle County, Delaware; d. 1810, Transylvania, North Carolina. | |
| 5. | iii. | THOMAS BRACKEN, b. 1737, Newcastle County, Delaware; d. 17 November 1793, Rowan County, North Carolina. | |
| 6. | iv. | WILLIAM BRACKEN SR., b. Bef. 1742; d. 1773-1832. | |
| v. | SAMUEL BRACKEN, b. 1742; d. 1812; m. (1) MARTHA ECTOR, 1773-1803; m. (2) REBECCA REED, 29 October 1799. | ||
| 7. | vi. | ISAAC BRACKEN, b. Aft. 1742; d. 1774-1833. | |
| 8. | vii. | JAMES BRACKEN, b. Aft. 1743; d. 1761-1834. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.