
| i. | ELIZABETH6 BRACKEN. | ||
| ii. | UNKNOWN BRACKEN. | ||
| iii. | THOMAS BRACKEN. | ||
| iv. | BRACKEN. | ||
| v. | ABIGAIL BRACKEN. | ||
| vi. | JOHN BRACKEN. | ||
| vii. | LURANAH BRACKEN. | ||
| viii. | RACHEL BRACKEN. | ||
| ix. | JAMES L. BRACKEN. | ||
| x. | ANDREW JACKSON BRACKEN. | ||
| xi. | NANCY BRACKEN. | ||
| xii. | MALINDA BRACKEN. | ||
| xiii. | TINSLEY BRACKEN. |
| i. | DINAH6 BRACKEN, b. 1792-1819; d. 1797-1901. | ||
| ii. | HANNAH BRACKEN, b. 1792-1819; d. 1797-1901. | ||
| iii. | THOMAS BRACKEN, b. 1792-1819; d. 1797-1898. | ||
| iv. | HENRY BRACKEN, b. 06 December 1799, Rowan County, North Carolina; d. 11 April 1846, Lawrence County, Alabama; m. MINERVA DANIEL, 26 November 1829. | ||
| 11. | v. | SUSAN A. BRACKEN, b. 1810, Tennessee; d. 1901, Lawrence County, Alabama. | |
| vi. | MARY BRACKEN, b. 1812; d. 1813-1906. | ||
| 12. | vii. | EDWARD AUGUSTUS BRACKEN, b. 28 January 1812, Tennessee; d. Abt. 1881, Lawrence County, Alabama. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.